Louis Zaffino
1

Louis Zaffino

m
20
k/s
2.15
h %
.099
a/s
0.09
b/s
0.37
sa/s
0.13
d/s
1.74
Player Stats
  Overall Conference
Matches 20 7
Sets 68 24
Kills 146 64
Kills per set 2.15 2.67
Errors 98 28
Total Attacks 484 170
Total Attacks per set 7.12 7.08
Hitting Percentage .099 .212
Assists 6 2
Assists per set 0.09 0.08
Service Total Attempts 9 0
Service Aces 9 7
Service Errors 30 12
Service Aces per set 0.13 0.29
Receptions 215 144
Reception Errors 14 10
Digs 118 53
Digs per set 1.74 2.21
Block Solo 3 0
Block Assist 22 8
Block Total 25 8
Blocks per set 0.37 0.33
Block Errors 0 0
Ball Handling Errors 6 2
Points 169.0 75.0
Points per set 2.5 3.1
Matches started 20 7
Recent Results
Date Opponent Result
Mar 24 Orange Coast L, 3-0
Mar 29 at Fullerton W, 3-2
Apr 5 Santiago Canyon L, 3-1
Apr 7 at Irvine Valley L, 3-0
Apr 12 at Orange Coast L, 3-0
Apr 14 Fullerton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Moorpark L, 3-0 1 3 3 10 24 -.292 0 5.0
Feb 1 at Long Beach L, 3-0 1 3 2 7 15 -.333 0 3.5
Feb 3 at Antelope Valley L, 3-1 1 4 9 3 29 .207 0 9.5
Feb 7 at San Diego Mesa L, 3-0 1 3 3 5 25 -.080 0 3.0
Feb 8 Grossmont W, 3-0 1 3 7 4 21 .143 1 7.5
Feb 10 at Santa Barbara L, 3-0 1 3 7 8 29 -.034 0 8.0
Feb 17 at El Camino L, 3-1 1 4 6 8 32 -.063 0 7.5
Feb 22 Santa Monica L, 3-2 1 5 12 8 41 .098 0 14.5
Feb 24 at Palomar L, 3-1 1 4 4 0 16 .250 0 4.5
Mar 1 Grossmont W, 3-0 1 3 5 3 15 .133 0 5.0
Mar 3 San Diego Mesa L, 3-0 1 3 9 4 31 .161 2 9.0
Mar 8 San Diego Miramar L, 3-0 1 3 10 5 21 .238 0 10.5
Mar 15 Long Beach L, 3-0 1 3 5 5 15 .000 1 6.5
Mar 17 at Santiago Canyon L, 3-0 - - - - - - - -
Mar 22 Irvine Valley L, 3-0 1 3 7 2 23 .217 0 8.0
Mar 24 Orange Coast L, 3-0 1 3 9 2 25 .280 0 12.0
Mar 29 at Fullerton W, 3-2 1 5 13 3 29 .345 1 15.5
Apr 5 Santiago Canyon L, 3-1 1 4 15 7 32 .250 0 17.5
Apr 7 at Irvine Valley L, 3-0 1 3 8 4 18 .222 0 8.0
Apr 12 at Orange Coast L, 3-0 1 3 6 4 20 .100 1 6.0
Apr 14 Fullerton W, 3-0 1 3 6 6 23 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Moorpark L, 3-0 1 3 6 2 0 0 2 0
Feb 1 at Long Beach L, 3-0 1 3 2 0 1 0 1 0
Feb 3 at Antelope Valley L, 3-1 1 4 7 0 1 0 1 0
Feb 7 at San Diego Mesa L, 3-0 1 3 3 0 0 0 0 1
Feb 8 Grossmont W, 3-0 1 3 2 0 1 0 1 0
Feb 10 at Santa Barbara L, 3-0 1 3 6 0 2 0 2 0
Feb 17 at El Camino L, 3-1 1 4 2 1 1 0 2 1
Feb 22 Santa Monica L, 3-2 1 5 16 0 5 0 5 0
Feb 24 at Palomar L, 3-1 1 4 3 0 1 0 1 0
Mar 1 Grossmont W, 3-0 1 3 0 0 0 0 0 0
Mar 3 San Diego Mesa L, 3-0 1 3 4 0 0 0 0 0
Mar 8 San Diego Miramar L, 3-0 1 3 4 0 1 0 1 0
Mar 15 Long Beach L, 3-0 1 3 10 0 1 0 1 2
Mar 17 at Santiago Canyon L, 3-0 - - - - - - - -
Mar 22 Irvine Valley L, 3-0 1 3 2 0 2 0 2 1
Mar 24 Orange Coast L, 3-0 1 3 13 0 0 0 0 0
Mar 29 at Fullerton W, 3-2 1 5 10 0 1 0 1 0
Apr 5 Santiago Canyon L, 3-1 1 4 7 0 3 0 3 0
Apr 7 at Irvine Valley L, 3-0 1 3 4 0 0 0 0 0
Apr 12 at Orange Coast L, 3-0 1 3 6 0 0 0 0 0
Apr 14 Fullerton W, 3-0 1 3 11 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Jan 27 Moorpark L, 3-0 1 3 0 0 2 5 0
Feb 1 at Long Beach L, 3-0 1 3 0 1 2 2 1
Feb 3 at Antelope Valley L, 3-1 1 4 0 0 4 2 0
Feb 7 at San Diego Mesa L, 3-0 1 3 0 0 1 14 0
Feb 8 Grossmont W, 3-0 1 3 0 0 2 6 1
Feb 10 at Santa Barbara L, 3-0 1 3 0 0 1 5 1
Feb 17 at El Camino L, 3-1 1 4 9 0 2 4 0
Feb 22 Santa Monica L, 3-2 1 5 0 0 0 2 0
Feb 24 at Palomar L, 3-1 1 4 0 0 0 1 0
Mar 1 Grossmont W, 3-0 1 3 0 0 0 0 0
Mar 3 San Diego Mesa L, 3-0 1 3 0 0 0 3 1
Mar 8 San Diego Miramar L, 3-0 1 3 0 0 2 4 0
Mar 15 Long Beach L, 3-0 1 3 0 1 2 23 0
Mar 17 at Santiago Canyon L, 3-0 - - - - - - -
Mar 22 Irvine Valley L, 3-0 1 3 0 0 0 15 2
Mar 24 Orange Coast L, 3-0 1 3 0 3 3 19 1
Mar 29 at Fullerton W, 3-2 1 5 0 2 1 22 2
Apr 5 Santiago Canyon L, 3-1 1 4 0 1 2 20 1
Apr 7 at Irvine Valley L, 3-0 1 3 0 0 0 23 1
Apr 12 at Orange Coast L, 3-0 1 3 0 0 3 26 2
Apr 14 Fullerton W, 3-0 1 3 0 1 3 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 68 146 2.15 98 484 7.12 .099 6 0.09 169.0 2.5
2023-24 14 34 65 1.91 35 174 5.12 .172 0 0.00 76.0 2.2
Total 34 102 211 2.07 133 658 6.45 .119 6 0.06 245.0 2.4
  m s digs d/s bs ba tot b/s
2022-23 20 68 118 1.74 3 22 25 0.37
2023-24 14 34 34 1.00 1 14 15 0.44
Total 34 102 152 1.49 4 36 40 0.39
  m s ta sa sa/s se r re
2022-23 20 68 9 9 0.13 30 215 14
2023-24 14 34 0 3 0.09 13 46 3
Total 34 102 9 12 0.12 43 261 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 146 2.15 98 484 7.12 .099 6 0.09 169.0 2.5
Conference 7 24 64 2.67 28 170 7.08 .212 2 0.08 75.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 36 88 2.44 56 271 7.53 .118 4 0.11 103.5 2.9
Away 9 32 58 1.81 42 213 6.66 .075 2 0.06 65.5 2.0
Neutral - - - - - - - - - - - -
                         
Wins 4 14 31 2.21 16 88 6.29 .170 2 0.14 36.0 2.6
Losses 16 54 115 2.13 82 396 7.33 .083 4 0.07 133.0 2.5
                         
January 1 3 3 1.00 10 24 8.00 -.292 0 0.00 5.0 1.7
February 8 29 50 1.72 43 208 7.17 .034 1 0.03 58.0 2.0
March 7 23 58 2.52 24 159 6.91 .214 4 0.17 66.5 2.9
April 4 13 35 2.69 21 93 7.15 .151 1 0.08 39.5 3.0
  m s digs d/s bs ba tot b/s
Total 20 68 118 1.74 3 22 25 0.37
Conference 7 24 53 2.21 0 8 8 0.33
Exhibition - - - - - - - -
                 
Home 11 36 75 2.08 2 15 17 0.47
Away 9 32 43 1.34 1 7 8 0.25
Neutral - - - - - - - -
                 
Wins 4 14 23 1.64 0 4 4 0.29
Losses 16 54 95 1.76 3 18 21 0.39
                 
January 1 3 6 2.00 2 0 2 0.67
February 8 29 41 1.41 1 12 13 0.45
March 7 23 43 1.87 0 5 5 0.22
April 4 13 28 2.15 0 5 5 0.38
  m s ta sa sa/s se r re
Total 20 68 9 9 0.13 30 215 14
Conference 7 24 0 7 0.29 12 144 10
Exhibition - - - - - - - -
                 
Home 11 36 0 6 0.17 16 116 7
Away 9 32 9 3 0.09 14 99 7
Neutral - - - - - - - -
                 
Wins 4 14 0 3 0.21 6 47 4
Losses 16 54 9 6 0.11 24 168 10
                 
January 1 3 0 0 0.00 2 5 0
February 8 29 9 1 0.03 12 36 3
March 7 23 0 6 0.26 8 86 6
April 4 13 0 2 0.15 8 88 5