Official Volleyball Box Score
Golden West at Fullerton
2/14/2025 at 6:00 PM
@ Fullerton, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Joseph Nunez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kai Rodriguez * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Aidan Powell * | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jay Pearson | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brayden Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | John Braunstein * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Owen Banner * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Aidan Dubno | 3 | 8 | 1 | 11 | .636 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | AJ Kuebrich | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Colin Harper * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 36 | 5 | 61 | .508 | 30 | 5 | 15 | 5 | 19 | 1 | 11 | 0 | 0 | 47.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keegan Martyn | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Earl Stacy | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nathan Cho | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Curtis Lee | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Rigoberto Reconco | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Spelman | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Seth Asaoka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasper Nadelson | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Samuel Chavez | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Evan Shank | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shon Schugk | 6 | 4 | 16 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 22 | 41 | -.049 | 23 | 6 | 15 | 0 | 23 | 3 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 255 Time: 1:00 |
* = Starter
































