Official Volleyball Box Score
Golden West at Orange Coast
3/19/2025 at 6:00 PM
@ Costa Mesa, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 12 | 10 | 36 | .056 |
| 5 | 7 | 2 | 24 | .208 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 6 | 4 | 18 | .111 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Joseph Nunez | 5 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kai Rodriguez * | 5 | 14 | 10 | 53 | .075 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 16.0 |
| 9 | Aidan Powell * | 5 | 17 | 8 | 42 | .214 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 18.0 |
| 12 | Jay Pearson | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brayden Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | John Braunstein * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Owen Banner * | 5 | 8 | 4 | 19 | .211 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Aidan Dubno | 5 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | AJ Kuebrich * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Aaron Greene * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 61 | 29 | 158 | .203 | 60 | 6 | 15 | 4 | 55 | 0 | 12 | 0 | 2 | 73.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Haidar | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Andrew Kargas * | 5 | 13 | 4 | 27 | .333 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Kam Vakilian * | 5 | 12 | 5 | 24 | .292 | 1 | 1 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 16.5 |
| 6 | Gabriel Armen-Nichter | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keegin Christenson | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashtonn Florentin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Milo Schumann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jase Fukushima * | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Keelin * | 5 | 12 | 9 | 43 | .070 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Jacob Surette * | 5 | 5 | 1 | 11 | .364 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Tyler Degener | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Lukas Morse | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 20 | Kai Van Bourgondien * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 24 | 135 | .207 | 49 | 5 | 14 | 6 | 40 | 0 | 29 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
































