Official Volleyball Box Score
Golden West at El Camino
2/11/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 15 | 6 | 46 | .196 |
| 3 | 15 | 5 | 40 | .250 |
| 4 | 17 | 6 | 34 | .324 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 8 | 0 | 25 | .320 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Noah Nelson * | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Keegan Martyn | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jack McGrew | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Bryce Nehova | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gino Viggiano * | 4 | 16 | 4 | 37 | .324 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Isaiah Espinoza | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Logan Karkanen | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | John Braunstein * | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aidan Dubno * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Travis Vandeluyster * | 3 | 4 | 2 | 9 | .222 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Colin Harper * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Kaegan Ramdhani | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Ian Joyce | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 144 | .271 | 56 | 8 | 15 | 4 | 61 | 0 | 8 | 1 | 0 | 71.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Miguel Vetus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Adan Alcantar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ali'i Oglesby * | 4 | 0 | 0 | 6 | .000 | 35 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jordan Jotie * | 4 | 15 | 4 | 41 | .268 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 15.0 |
| 08 | Andrew David | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Octavious Corona * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Franco Gosto * | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 11 | Owen Loebs * | 4 | 13 | 3 | 36 | .278 | 1 | 2 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Colton Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | William Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joshua Galloway * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Harmon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Nazareth Iosia | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 127 | .252 | 38 | 4 | 19 | 8 | 53 | 3 | 0 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 89 Time: 1:41 |
* = Starter
































