Official Volleyball Box Score
Golden West at Grossmont
2/26/2025 at 1:00 PM
@ Grossmont
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 15 | 5 | 28 | .357 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 23 | -.087 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 6 | 3 | 19 | .158 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brandon Ison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kai Rodriguez * | 2 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Aidan Powell * | 2 | 10 | 1 | 14 | .643 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Curtis Harper | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jay Pearson * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brayden Huynh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | John Braunstein | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Owen Banner | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Aidan Dubno | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | AJ Kuebrich * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Colin Harper * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Aaron Greene * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 26 | Cole Comstock | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 10 | 71 | .394 | 35 | 6 | 10 | 3 | 25 | 1 | 4 | 0 | 3 | 47.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christian Bias | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Espinoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholas Krit * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gannon Walters * | 3 | 2 | 0 | 4 | .500 | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jose Rangel * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Joshua Pineda * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Joaquin Velasco * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Dominic Wetton * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Dyson Wutzke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 64 | .125 | 22 | 2 | 12 | 0 | 19 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































