Official Volleyball Box Score

Santiago Canyon at Golden West

4/8/2026 at 6:00 PM
@ Huntington Beach
5-16, 4-9
0
-
3
20-3, 10-3
Final 1 2 3 Score
Santiago Canyon (5-16, 4-9) 20 22 16 0
Golden West (20-3, 10-3) 25 25 25 3

Santiago Canyon

Set K E TA PCT
1 12 5 29 .241
2 7 3 25 .160
3 6 9 21 -.143

Golden West

Set K E TA PCT
1 16 2 28 .500
2 18 5 32 .406
3 12 3 22 .409

Santiago Canyon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jack Frame * 3 12 9 27 .111 0 2 1 3 4 0 1 0 0 14.5
3 Levi Florance * 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Logan Gaines * 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
5 Angel Hernandez 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Nick White 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Roen Forbes 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Kody Cornish 3 0 0 8 .000 0 0 2 0 1 0 0 0 0 0.0
10 Aaron Buckley * 3 5 1 6 .667 0 0 0 0 0 0 0 0 0 5.0
12 Rodolfo Marrero-Ramos * 3 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
14 Logan Campbell 3 4 7 17 -.176 0 0 0 0 0 0 0 0 0 4.0
21 Brayden Payne 3 2 2 13 .000 0 0 0 1 1 0 0 0 0 2.0
22 David Martinez * 3 1 0 1 1.000 11 0 0 0 1 0 0 0 0 1.0
23 Brady Hillmar 3 0 0 0 .000 0 0 1 5 6 0 0 0 0 0.0
Totals 27 19 81 .099 14 2 5 11 15 0 2 0 0 30.0

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Noah Nelson * 3 8 4 16 .250 0 0 3 1 1 0 2 0 0 9.0
3 Aaron Nguyen 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Keegan Martyn 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Jack McGrew 1 2 0 3 .667 0 0 1 0 0 0 1 0 0 2.5
9 Bryce Nehova 2 0 0 1 .000 15 0 1 0 2 0 0 0 0 0.0
10 Gino Viggiano * 2 7 3 15 .267 1 1 2 0 4 0 1 0 0 8.5
15 Kenneth Olmos * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Logan Karkanen 2 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
19 John Braunstein * 2 1 0 1 1.000 15 1 1 0 1 1 1 0 1 3.5
20 Frankie Gates 3 6 0 8 .750 0 0 1 0 0 0 1 0 0 6.5
21 Aidan Dubno * 3 9 1 17 .471 0 1 3 1 1 0 2 0 0 11.0
22 AJ Kuebrich * 2 4 1 5 .600 0 1 0 0 1 0 1 0 0 5.5
24 Travis Vandeluyster 1 2 0 3 .667 0 1 1 0 0 0 2 0 0 4.0
25 Colin Harper 3 5 1 10 .400 0 0 2 0 2 0 2 0 0 6.0
34 Hayden Betson 2 1 0 2 .500 0 0 1 0 1 0 2 0 0 2.0
Totals 45 10 81 .432 44 5 19 2 26 1 15 0 1 58.5
Other Information
Attendance: 75
Time: 1:20
* = Starter