Official Volleyball Box Score
El Camino at Golden West
2/12/2025 at 5:00 PM
@ GWC Gym
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 26 | -.115 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 8 | 2 | 25 | .240 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 20 | 6 | 34 | .412 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Baten | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mark Jensen-Padaoil * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Jotie * | 3 | 5 | 5 | 14 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Edan Musick | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Rivera * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Timothy Benedict * | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Owen Loebs * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Garrett Gronbach * | 3 | 7 | 4 | 22 | .136 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 42 | David Lopez | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 21 | 88 | .057 | 24 | 3 | 15 | 0 | 35 | 3 | 0 | 0 | 0 | 32.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brandon Ison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kai Rodriguez | 2 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Aidan Powell * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Curtis Harper | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jay Pearson * | 3 | 0 | 3 | 4 | -.750 | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brayden Huynh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | John Braunstein | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Owen Banner * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Aidan Dubno * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | AJ Kuebrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Colin Harper * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Aaron Greene | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 10 | 78 | .321 | 33 | 4 | 13 | 2 | 35 | 1 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:15 |
* = Starter
































