Official Volleyball Box Score
Golden West at Santiago Canyon
3/13/2026 at 6:00 PM
@ Orange, CA (SCC Gym)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 36 | .167 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 18 | 6 | 32 | .375 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noah Nelson * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Aaron Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keegan Martyn * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jack McGrew * | 2 | 6 | 7 | 18 | -.056 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Bryce Nehova | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gino Viggiano | 3 | 2 | 2 | 4 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Logan Karkanen | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | John Braunstein * | 3 | 2 | 1 | 4 | .250 | 26 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Aidan Dubno * | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 25 | Colin Harper | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Kaegan Ramdhani * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 28 | Ian Joyce | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 22 | 98 | .245 | 43 | 4 | 15 | 0 | 31 | 0 | 14 | 0 | 0 | 57.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Frame * | 3 | 15 | 8 | 34 | .206 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 18.5 |
| 3 | Levi Florance * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Logan Gaines * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Roen Forbes | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Aaron Buckley * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Rodolfo Marrero-Ramos * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Logan Campbell | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Brayden Payne | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | David Martinez * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brady Hillmar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 91 | .132 | 25 | 0 | 6 | 4 | 22 | 6 | 4 | 1 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: SCC Gym Attendance: 0 Time: |
* = Starter
































