Official Volleyball Box Score
Moorpark at Golden West
2/5/2025 at 5:00 PM
@ Golden West
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 24 | .125 |
| 2 | 20 | 5 | 37 | .405 |
| 3 | 9 | 6 | 28 | .107 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 16 | 2 | 31 | .452 |
| 3 | 15 | 5 | 34 | .294 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wolfgang Regener | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tim Talabong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Singh * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Ryan Ferguson * | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Jake Handel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Knudsen * | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Joey Nelson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Linville * | 3 | 14 | 7 | 33 | .212 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 19 | Taylor Phipps * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Benjamin Greenberg * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Ubaldo Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 89 | .236 | 38 | 2 | 18 | 1 | 17 | 0 | 2 | 2 | 1 | 42.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brandon Ison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joseph Nunez * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kai Rodriguez * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Aidan Powell * | 3 | 12 | 2 | 21 | .476 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Curtis Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brayden Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | John Braunstein * | 3 | 5 | 0 | 10 | .500 | 31 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Owen Banner * | 3 | 4 | 3 | 21 | .048 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | AJ Kuebrich * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Colin Harper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Aaron Greene | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 41 | 10 | 88 | .352 | 37 | 1 | 14 | 1 | 31 | 0 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:20 |
* = Starter
































