Official Volleyball Box Score
Long Beach at Golden West
3/15/2023 at 6:00 PM
@ Golden West College
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 9 | 7 | 35 | .057 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Louis Zaffino * | 3 | 5 | 5 | 15 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 6.5 |
| 2 | Ezra Vlad | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Aniken Miranda * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Nicolas Maya * | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jaden Kodongan * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Brendon Phan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Moran | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Matthew Erena * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Shane Sanders * | 3 | 4 | 8 | 27 | -.148 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 19 | 71 | -.070 | 14 | 5 | 6 | 1 | 25 | 0 | 4 | 0 | 5 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:10 |
* = Starter
































