Official Volleyball Box Score
San Diego Mesa at Golden West
3/3/2023 at 6:00 PM
@ Golden West College
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 44 | -.023 |
| 2 | 17 | 6 | 48 | .229 |
| 3 | 5 | 5 | 27 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Aaron Cox | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Roy Rojas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikey Whalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santiago Mantovani * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Richard Aguiniga | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ricardo Lorja * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Tripler (TJ) Letuligasenoa * | 3 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Isaack Grant * | 3 | 31 | 12 | 7 | 2.714 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 32.5 |
| Totals | 67 | 21 | 99 | .465 | 46 | 6 | 0 | 0 | 60 | 2 | 10 | 0 | 0 | 80.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Louis Zaffino * | 3 | 9 | 4 | 31 | .161 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Aniken Miranda * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicolas Maya * | 3 | 9 | 11 | 35 | -.057 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 10.5 |
| 9 | Jaden Kodongan * | 3 | 2 | 0 | 8 | .250 | 22 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Brendon Phan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Moran * | 3 | 5 | 2 | 24 | .125 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jonathan Frymyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Erena * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Shane Sanders | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 31 | 21 | 119 | .084 | 26 | 5 | 5 | 5 | 56 | 0 | 6 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































