Official Volleyball Box Score
Golden West at Grossmont
3/2/2022 at 6:00 PM
@ El Cajon, CA
| Set: 1st | 2nd | 3rd | ||
| GOLDEN W | -- 1st -- | GROSSMON |
|---|---|---|
| GOLDEN W starters: Nicholas Hoffmeyer; Mark Aparicio; Dan Ly; Dylan Tran; Jaxen Phillips; Peter Degrood. | ||
| GROSSMON starters: Nick Jefferson; Matthew Jones; Christian Baneng; Andrew Shiheiber; Bryson Moore; Matt Nguyen. | ||
| 1-0 | [Dan Ly] Service ace (Matt Nguyen). Point GOLDEN W | |
| [Dan Ly] Kill by Matthew Jones (from Jhon Manabat Jr.). Point GROSSMON | 1-1 | |
| 2-1 | [Matt Nguyen] Kill by Nicholas Hoffmeyer. Point GOLDEN W | |
| 3-1 | [Peter Degrood] Attack error by Matthew Jones. Point GOLDEN W | |
| [Peter Degrood] Kill by Bryson Moore (from Andrew Shiheiber). Point GROSSMON | 3-2 | |
| 4-2 | [Bryson Moore] Kill by Dylan Tran (from Mark Aparicio). Point GOLDEN W | |
| [Dylan Tran] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 4-3 | |
| [Matthew Jones] Attack error by Mark Aparicio. Point GROSSMON | 4-4 | |
| [Matthew Jones] Service ace (Mark Aparicio). Point GROSSMON | 4-5 | |
| 5-5 | [Matthew Jones] Kill by Nicholas Hoffmeyer (from Dylan Tran). Point GOLDEN W | |
| [Nicholas Hoffmeyer] Service error. Point GROSSMON | 5-6 | |
| [Nick Jefferson] Bad set by Dylan Tran. Point GROSSMON | 5-7 | |
| 6-7 | [Nick Jefferson] Service error. Point GOLDEN W | |
| 7-7 | [Jaxen Phillips] Attack error by Matthew Jones. Point GOLDEN W | |
| 8-7 | [Jaxen Phillips] Attack error by Nick Jefferson (block by Peter Degrood). Point GOLDEN W | |
| [Jaxen Phillips] Kill by Matt Nguyen (from Andrew Shiheiber). Point GROSSMON | 8-8 | |
| 9-8 | [Jhon Manabat Jr.] Kill by Mark Aparicio (from Dan Ly). Point GOLDEN W | |
| [Mark Aparicio] Attack error by Dan Ly. Point GROSSMON | 9-9 | |
| 10-9 | [Andrew Shiheiber] Attack error by Matt Nguyen. Point GOLDEN W | |
| [Dan Ly] Service error. Point GROSSMON | 10-10 | |
| [Matt Nguyen] Service ace (Nicholas Hoffmeyer). Point GROSSMON | 10-11 | |
| 11-11 | [Matt Nguyen] Kill by Nicholas Hoffmeyer. Point GOLDEN W | |
| 12-11 | [Peter Degrood] Service ace (Matt Nguyen). Point GOLDEN W | |
| [Peter Degrood] Kill by Nick Jefferson (from Andrew Shiheiber), block error by Dylan Tran. Point GROSSMON | 12-12 | |
| 13-12 | [Bryson Moore] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Dylan Tran] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 13-13 | |
| 14-13 | [Matthew Jones] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Nicholas Hoffmeyer] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 14-14 | |
| 15-14 | [Nick Jefferson] Kill by Nicholas Hoffmeyer (from Dylan Tran). Point GOLDEN W | |
| [Jaxen Phillips] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 15-15 | |
| 16-15 | [Jhon Manabat Jr.] Kill by Mark Aparicio (from Dan Ly). Point GOLDEN W | |
| [Mark Aparicio] Kill by Matt Nguyen (from Andrew Shiheiber). Point GROSSMON | 16-16 | |
| [Andrew Shiheiber] Service ace (Dylan Tran). Point GROSSMON | 16-17 | |
| 17-17 | [Andrew Shiheiber] Kill by Peter Degrood. Point GOLDEN W | |
| [Dan Ly] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 17-18 | |
| [Matt Nguyen] Kill by Bryson Moore (from Andrew Shiheiber). Point GROSSMON | 17-19 | |
| [Matt Nguyen] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 17-20 | |
| Timeout Golden West. | ||
| [Matt Nguyen] Service ace (Nicholas Hoffmeyer). Point GROSSMON | 17-21 | |
| [Matt Nguyen] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 17-22 | |
| [Matt Nguyen] Service ace (Nicholas Hoffmeyer). Point GROSSMON | 17-23 | |
| [Matt Nguyen] Service ace (Henri Debeauvieres). Point GROSSMON | 17-24 | |
| [Matt Nguyen] Service ace (Dan Ly). Point GROSSMON | 17-25 | |
| back to top | ||
| GOLDEN W | -- 2nd -- | GROSSMON |
| 1-0 | [Andrew Shiheiber] Attack error by Matt Nguyen. Point GOLDEN W | |
| GROSSMON subs: Sean So; Matt Nguyen. | ||
| [Peter Degrood] Service error. Point GROSSMON | 1-1 | |
| [Sean So] Attack error by Nicholas Hoffmeyer (block by Bryson Moore). Point GROSSMON | 1-2 | |
| [Sean So] Kill by Bryson Moore. Point GROSSMON | 1-3 | |
| [Sean So] Bad set by Mark Aparicio. Point GROSSMON | 1-4 | |
| 2-4 | [Sean So] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Dylan Tran] Kill by Bryson Moore (from Andrew Shiheiber). Point GROSSMON | 2-5 | |
| [Bryson Moore] Attack error by Nicholas Hoffmeyer. Point GROSSMON | 2-6 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| 3-6 | [Francis Carreon] Kill by Dylan Tran (from Nicholas Hoffmeyer). Point GOLDEN W | |
| [Nicholas Hoffmeyer] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 3-7 | |
| [Matthew Jones] Attack error by Dan Ly (block by Christian Baneng; Andrew Shiheiber). Point GROSSMON | 3-8 | |
| 4-8 | [Matthew Jones] Kill by Mark Aparicio (from Dylan Tran). Point GOLDEN W | |
| [Jaxen Phillips] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 4-9 | |
| [Nick Jefferson] Service ace (Dan Ly). Point GROSSMON | 4-10 | |
| 5-10 | [Nick Jefferson] Service error. Point GOLDEN W | |
| 6-10 | [Mark Aparicio] Attack error by Matthew Jones. Point GOLDEN W | |
| 7-10 | [Mark Aparicio] Service ace (Christian Baneng). Point GOLDEN W | |
| [Mark Aparicio] Bad set by Mark Aparicio. Point GROSSMON | 7-11 | |
| [Jhon Manabat Jr.] Kill by Sean So (from Andrew Shiheiber). Point GROSSMON | 7-12 | |
| [Jhon Manabat Jr.] Attack error by Dan Ly. Point GROSSMON | 7-13 | |
| 8-13 | [Jhon Manabat Jr.] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Dan Ly] Bad set by Mark Aparicio. Point GROSSMON | 8-14 | |
| 9-14 | [Andrew Shiheiber] Service error. Point GOLDEN W | |
| [Peter Degrood] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 9-15 | |
| [Sean So] Service ace (Dan Ly). Point GROSSMON | 9-16 | |
| [Sean So] Kill by Nick Jefferson (from Jhon Manabat Jr.). Point GROSSMON | 9-17 | |
| Timeout Golden West. | ||
| 10-17 | [Sean So] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Dylan Tran] Service error. Point GROSSMON | 10-18 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| [Francis Carreon] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 10-19 | |
| [Francis Carreon] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 10-20 | |
| [Francis Carreon] Attack error by Nicholas Hoffmeyer. Point GROSSMON | 10-21 | |
| 11-21 | [Francis Carreon] Service error. Point GOLDEN W | |
| [Nicholas Hoffmeyer] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 11-22 | |
| GROSSMON subs: Matthew Jones; Andrew Shiheiber; Caleb Woodhams; Nicolas Mitchell. | ||
| 12-22 | [Nicolas Mitchell] Kill by Mark Aparicio, block error by Christian Baneng. Point GOLDEN W | |
| [Jaxen Phillips] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 12-23 | |
| 13-23 | [Nick Jefferson] Service error. Point GOLDEN W | |
| 14-23 | [Mark Aparicio] Attack error by Caleb Woodhams. Point GOLDEN W | |
| [Mark Aparicio] Kill by Sean So (from Andrew Shiheiber). Point GROSSMON | 14-24 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| [Jhon Manabat Jr.] Service ace (Dan Ly). Point GROSSMON | 14-25 | |
| back to top | ||
| GOLDEN W | -- 3rd -- | GROSSMON |
| [Dan Ly] Kill by Bryson Moore. Point GROSSMON | 0-1 | |
| 1-1 | [Nick Jefferson] Service error. Point GOLDEN W | |
| [Peter Degrood] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 1-2 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| [Francis Carreon] Kill by Francis Carreon (from Andrew Shiheiber). Point GROSSMON | 1-3 | |
| [Francis Carreon] Attack error by Nicholas Hoffmeyer. Point GROSSMON | 1-4 | |
| [Francis Carreon] Kill by 11 (from Andrew Shiheiber). Point GROSSMON | 1-5 | |
| 2-5 | [Francis Carreon] Bad set by Jhon Manabat Jr.. Point GOLDEN W | |
| [Dylan Tran] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 2-6 | |
| [Nicolas Mitchell] Bad set by Dylan Tran. Point GROSSMON | 2-7 | |
| [Nicolas Mitchell] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 2-8 | |
| [Nicolas Mitchell] Attack error by Nicholas Hoffmeyer. Point GROSSMON | 2-9 | |
| [Nicolas Mitchell] Bad set by Dylan Tran. Point GROSSMON | 2-10 | |
| 3-10 | [Nicolas Mitchell] Service error. Point GOLDEN W | |
| [Nicholas Hoffmeyer] Service error. Point GROSSMON | 3-11 | |
| [11] Attack error by Dylan Tran. Point GROSSMON | 3-12 | |
| 4-12 | [11] Kill by Mark Aparicio (from Dan Ly). Point GOLDEN W | |
| [Jaxen Phillips] Kill by Caleb Woodhams (from Andrew Shiheiber). Point GROSSMON | 4-13 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| 5-13 | [Jhon Manabat Jr.] Service error. Point GOLDEN W | |
| 6-13 | [Mark Aparicio] Service ace (Jhon Manabat Jr.). Point GOLDEN W | |
| [Mark Aparicio] Service error. Point GROSSMON | 6-14 | |
| GROSSMON subs: Matthew Jones; Andrew Shiheiber; Caleb Woodhams; Nicolas Mitchell. | ||
| [Andrew Shiheiber] Kill by Nick Jefferson (from Andrew Shiheiber). Point GROSSMON | 6-15 | |
| 7-15 | [Andrew Shiheiber] Kill by Peter Degrood (from Mark Aparicio). Point GOLDEN W | |
| 8-15 | [Dan Ly] Bad set by Andrew Shiheiber. Point GOLDEN W | |
| [Dan Ly] Service error. Point GROSSMON | 8-16 | |
| 9-16 | [Nick Jefferson] Kill by Nicholas Hoffmeyer (from Mark Aparicio). Point GOLDEN W | |
| [Peter Degrood] Kill by Bryson Moore (from Andrew Shiheiber). Point GROSSMON | 9-17 | |
| GROSSMON subs: Bryson Moore; Francis Carreon. | ||
| [Francis Carreon] Service ace (Henri Debeauvieres). Point GROSSMON | 9-18 | |
| [Francis Carreon] Attack error by Nicholas Hoffmeyer. Point GROSSMON | 9-19 | |
| [Francis Carreon] Attack error by Dan Ly. Point GROSSMON | 9-20 | |
| 10-20 | [Francis Carreon] Service error. Point GOLDEN W | |
| 11-20 | [Dylan Tran] Service ace (Team). Point GOLDEN W | |
| [Dylan Tran] Kill by Matthew Jones (from Andrew Shiheiber). Point GROSSMON | 11-21 | |
| GROSSMON subs: Matthew Jones; Andrew Shiheiber; Caleb Woodhams; Nicolas Mitchell. | ||
| 12-21 | [Nicolas Mitchell] Kill by Mark Aparicio (from Dylan Tran). Point GOLDEN W | |
| 13-21 | [Nicholas Hoffmeyer] Attack error by Caleb Woodhams. Point GOLDEN W | |
| [11] Attack error by Peter Degrood. Point GROSSMON | 13-23 | |
| [11] Kill by Caleb Woodhams. Point GROSSMON | 13-24 | |
| [11] Service ace (Nicholas Hoffmeyer). Point GROSSMON | 13-25 | |
| back to top | ||
































