Official Volleyball Box Score
Golden West at Grossmont
3/2/2022 at 6:00 PM
@ El Cajon, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 4 | 6 | 16 | -.125 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 11 | 1 | 19 | .526 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Hoffmeyer * | 3 | 10 | 6 | 28 | .143 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Mark Aparicio * | 3 | 6 | 1 | 12 | .417 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Dan Ly * | 3 | 0 | 4 | 9 | -.444 | 3 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Henri Debeauvieres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Tran * | 3 | 2 | 1 | 7 | .143 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Jaxen Phillips * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Peter Degrood * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 67 | .104 | 17 | 5 | 7 | 12 | 20 | 1 | 0 | 1 | 0 | 26.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhon Manabat Jr. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Jefferson * | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Matthew Jones * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Christian Baneng * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Andrew Shiheiber * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Sean So | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bryson Moore * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Matt Nguyen * | 2 | 2 | 2 | 9 | .000 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Caleb Woodhams | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | 11 | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Francis Carreon | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicolas Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 68 | .412 | 33 | 12 | 9 | 5 | 28 | 1 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 23 Time: 1:13 |
* = Starter
































