Official Volleyball Box Score
Long Beach vs. Golden West
4/25/2026 at 7:00 PM
@ Hall of Champions LBCC
| Set: 1st | 2nd | 3rd | ||
| LONG BEA | -- 1st -- | GOLDEN W |
|---|---|---|
| LONG BEA starters: Manu Lill; Ryder Tuaolo; Noah Pannek; Alden Jacobs; Ezekiel Sablan; Ethan Hammond. | ||
| GOLDEN W starters: Noah Nelson; Gino Viggiano; John Braunstein; Aidan Dubno; AJ Kuebrich; Colin Harper. | ||
| 1-0 | [John Braunstein] Attack error by Noah Nelson (block by Noah Pannek). Point LONG BEA | |
| [Noah Nelson] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 1-1 | |
| [AJ Kuebrich] Attack error by Manu Lill (block by AJ Kuebrich). Point GOLDEN W | 1-2 | |
| [Noah Nelson] Kill by Aidan Dubno (from Gino Viggiano), block error by Ezekiel Sablan. Point GOLDEN W | 1-3 | |
| [Alden Jacobs] Kill by Aidan Dubno (from Noah Nelson), block error by Noah Pannek. Point GOLDEN W | 1-4 | |
| 2-4 | [Noah Nelson] Kill by Manu Lill (from Ryder Tuaolo). Point LONG BEA | |
| [Noah Pannek] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 2-5 | |
| 3-5 | [AJ Kuebrich] Kill by Ethan Hammond (from Ryder Tuaolo), block error by Colin Harper. Point LONG BEA | |
| [Manu Lill] Kill by Gino Viggiano (from John Braunstein). Point GOLDEN W | 3-6 | |
| 4-6 | [Aidan Dubno] Ball handling error by Gino Viggiano. Point LONG BEA | |
| [Ezekiel Sablan] Kill by Frankie Gates (from Bryce Nehova), block error by Ryder Tuaolo. Point GOLDEN W | 4-7 | |
| 5-7 | [Gino Viggiano] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Sergio Garcia] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 5-8 | |
| 6-8 | [Kenneth Olmos] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Ryder Tuaolo] Kill by Noah Nelson (from Bryce Nehova). Point GOLDEN W | 6-9 | |
| 7-9 | [John Braunstein] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Alden Jacobs] Attack error by Ezekiel Sablan. Point GOLDEN W | 7-10 | |
| [Noah Nelson] Service ace (Team). Point GOLDEN W | 7-11 | |
| Timeout Long Beach. | ||
| 8-11 | [Noah Nelson] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Noah Pannek] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 8-12 | |
| 9-12 | [AJ Kuebrich] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 10-12 | [Manu Lill] Service ace (Team). Point LONG BEA | |
| 11-12 | [Manu Lill] Service ace (Kenneth Olmos). Point LONG BEA | |
| [Manu Lill] Service error. Point GOLDEN W | 11-13 | |
| 12-13 | [Aidan Dubno] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Kill by Colin Harper (from Bryce Nehova). Point GOLDEN W | 12-14 | |
| [Gino Viggiano] Attack error by Alden Jacobs (block by Colin Harper). Point GOLDEN W | 12-15 | |
| 13-15 | [Gino Viggiano] Service error. Point LONG BEA | |
| [Sergio Garcia] Kill by Gino Viggiano (from Bryce Nehova). Point GOLDEN W | 13-16 | |
| [Kenneth Olmos] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 13-17 | |
| [Kenneth Olmos] Service ace (Ezekiel Sablan). Point GOLDEN W | 13-18 | |
| Timeout Long Beach. | ||
| [Kenneth Olmos] Kill by Gino Viggiano (from Kenneth Olmos). Point GOLDEN W | 13-19 | |
| 14-19 | [Kenneth Olmos] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 15-19 | [Ryder Tuaolo] Service ace (Team). Point LONG BEA | |
| 16-19 | [Ryder Tuaolo] Ball handling error by Bryce Nehova. Point LONG BEA | |
| Timeout Golden West. | ||
| [Ryder Tuaolo] Service error. Point GOLDEN W | 16-20 | |
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 16-21 | |
| [John Braunstein] Attack error by Noah Pannek (block by AJ Kuebrich). Point GOLDEN W | 16-22 | |
| 17-22 | [John Braunstein] Kill by Manu Lill (from Ryder Tuaolo), block error by AJ Kuebrich. Point LONG BEA | |
| [Alden Jacobs] Kill by Aidan Dubno (from Kenneth Olmos). Point GOLDEN W | 17-23 | |
| [Noah Nelson] Kill by AJ Kuebrich (from Noah Nelson). Point GOLDEN W | 17-24 | |
| [Noah Nelson] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 17-25 | |
| back to top | ||
| LONG BEA | -- 2nd -- | GOLDEN W |
| 1-0 | [Ryder Tuaolo] Attack error by Noah Nelson. Point LONG BEA | |
| [Ryder Tuaolo] Service error. Point GOLDEN W | 1-1 | |
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 1-2 | |
| 2-2 | [John Braunstein] Service error. Point LONG BEA | |
| 3-2 | [Alden Jacobs] Service ace (Kenneth Olmos). Point LONG BEA | |
| [Alden Jacobs] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 3-3 | |
| 4-3 | [Noah Nelson] Service error. Point LONG BEA | |
| [Noah Pannek] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 4-4 | |
| 5-4 | [AJ Kuebrich] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Kill by Colin Harper (from John Braunstein). Point GOLDEN W | 5-5 | |
| 6-5 | [Aidan Dubno] Kill by Ezekiel Sablan (from Ethan Hammond). Point LONG BEA | |
| [Ezekiel Sablan] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 6-6 | |
| [Gino Viggiano] Kill by Frankie Gates (from Bryce Nehova), block error by Ethan Hammond. Point GOLDEN W | 6-7 | |
| 7-7 | [Gino Viggiano] Kill by Ethan Hammond (from Ryder Tuaolo), block error by Colin Harper. Point LONG BEA | |
| [Sergio Garcia] Service error. Point GOLDEN W | 7-8 | |
| [Kenneth Olmos] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 7-9 | |
| 8-9 | [Kenneth Olmos] Attack error by Gino Viggiano. Point LONG BEA | |
| [Ryder Tuaolo] Kill by Noah Nelson (from Bryce Nehova). Point GOLDEN W | 8-10 | |
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 8-11 | |
| Timeout Long Beach. | ||
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 8-12 | |
| [John Braunstein] Attack error by Travis Brown. Point GOLDEN W | 8-13 | |
| [John Braunstein] Attack error by Travis Brown (block by Aidan Dubno; AJ Kuebrich). Point GOLDEN W | 8-14 | |
| 9-14 | [John Braunstein] Service error. Point LONG BEA | |
| [Alden Jacobs] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 9-15 | |
| 10-15 | [Noah Nelson] Attack error by Gino Viggiano. Point LONG BEA | |
| 11-15 | [Noah Pannek] Attack error by AJ Kuebrich (block by Travis Brown). Point LONG BEA | |
| [Noah Pannek] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 11-16 | |
| 12-16 | [AJ Kuebrich] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Kill by Gino Viggiano (from John Braunstein). Point GOLDEN W | 12-17 | |
| 13-17 | [Aidan Dubno] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point GOLDEN W | 13-18 | |
| 14-18 | [Gino Viggiano] Kill by Ethan Hammond (from Ryder Tuaolo), block error by Colin Harper. Point LONG BEA | |
| [Sergio Garcia] Kill by Frankie Gates (from Bryce Nehova), block error by Alden Jacobs. Point GOLDEN W | 14-19 | |
| 15-19 | [Kenneth Olmos] Kill by Alden Jacobs. Point LONG BEA | |
| Timeout Golden West. | ||
| 16-19 | [Ryder Tuaolo] Kill by Travis Brown (from Ryder Tuaolo), block error by AJ Kuebrich. Point LONG BEA | |
| [Ryder Tuaolo] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 16-20 | |
| 17-20 | [John Braunstein] Kill by Travis Brown (from Ryder Tuaolo). Point LONG BEA | |
| [Alden Jacobs] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 17-21 | |
| [Noah Nelson] Kill by Gino Viggiano (from Kenneth Olmos), block error by Noah Pannek. Point GOLDEN W | 17-22 | |
| 18-22 | [Noah Nelson] Service error. Point LONG BEA | |
| 19-22 | [Noah Pannek] Service ace (AJ Kuebrich). Point LONG BEA | |
| [Noah Pannek] Kill by Gino Viggiano (from John Braunstein). Point GOLDEN W | 19-23 | |
| 20-23 | [Travis Vandeluyster] Kill by Ethan Hammond (from Ryder Tuaolo), block error by Colin Harper. Point LONG BEA | |
| 21-23 | [Manu Lill] Attack error by Gino Viggiano. Point LONG BEA | |
| 22-23 | [Manu Lill] Attack error by Gino Viggiano (block by Ryder Tuaolo). Point LONG BEA | |
| Timeout Golden West. | ||
| [Manu Lill] Service error. Point GOLDEN W | 22-24 | |
| 23-24 | [Aidan Dubno] Kill by Ethan Hammond (from Ryder Tuaolo), block error by Kenneth Olmos. Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point GOLDEN W | 23-25 | |
| back to top | ||
| LONG BEA | -- 3rd -- | GOLDEN W |
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 0-1 | |
| 1-1 | [John Braunstein] Service error. Point LONG BEA | |
| 2-1 | [Alden Jacobs] Attack error by Noah Nelson. Point LONG BEA | |
| 3-1 | [Alden Jacobs] Service ace (Gino Viggiano). Point LONG BEA | |
| [Alden Jacobs] Service error. Point GOLDEN W | 3-2 | |
| 4-2 | [Noah Nelson] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| [Noah Pannek] Kill by AJ Kuebrich (from John Braunstein). Point GOLDEN W | 4-3 | |
| 5-3 | [AJ Kuebrich] Kill by Ezekiel Sablan (from Alden Jacobs), block error by Colin Harper. Point LONG BEA | |
| 6-3 | [Manu Lill] Kill by Ezekiel Sablan (from Ryder Tuaolo), block error by Colin Harper. Point LONG BEA | |
| [Manu Lill] Service error. Point GOLDEN W | 6-4 | |
| 7-4 | [Aidan Dubno] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Kill by Gino Viggiano (from Bryce Nehova). Point GOLDEN W | 7-5 | |
| [Gino Viggiano] Kill by Frankie Gates (from Bryce Nehova). Point GOLDEN W | 7-6 | |
| 8-6 | [Gino Viggiano] Service error. Point LONG BEA | |
| [Sergio Garcia] Kill by Noah Nelson (from Bryce Nehova), block error by Ryder Tuaolo. Point GOLDEN W | 8-7 | |
| [Kenneth Olmos] Bad set by Ryder Tuaolo. Point GOLDEN W | 8-8 | |
| [Kenneth Olmos] Kill by Noah Nelson (from Bryce Nehova). Point GOLDEN W | 8-9 | |
| [Kenneth Olmos] Attack error by Manu Lill. Point GOLDEN W | 8-10 | |
| 9-10 | [Kenneth Olmos] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| 10-10 | [Ryder Tuaolo] Service ace (Gino Viggiano). Point LONG BEA | |
| 11-10 | [Ryder Tuaolo] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Ryder Tuaolo] Kill by Frankie Gates (from Bryce Nehova), block error by Noah Pannek. Point GOLDEN W | 11-11 | |
| [John Braunstein] Attack error by Alden Jacobs (block by Noah Nelson; AJ Kuebrich). Point GOLDEN W | 11-12 | |
| [John Braunstein] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 11-13 | |
| [John Braunstein] Service ace (Alden Jacobs). Point GOLDEN W | 11-14 | |
| Timeout Long Beach. | ||
| 12-14 | [John Braunstein] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Alden Jacobs] Kill by Noah Nelson (from John Braunstein), block error by Noah Pannek. Point GOLDEN W | 12-15 | |
| [Noah Nelson] Bad set by Ryder Tuaolo. Point GOLDEN W | 12-16 | |
| [Noah Nelson] Attack error by Travis Brown (block by Gino Viggiano; AJ Kuebrich). Point GOLDEN W | 12-17 | |
| [Noah Nelson] Kill by Aidan Dubno (from John Braunstein). Point GOLDEN W | 12-18 | |
| 13-18 | [Noah Nelson] Service error. Point LONG BEA | |
| [Noah Pannek] Kill by Aidan Dubno (from John Braunstein), block error by Ethan Hammond. Point GOLDEN W | 13-19 | |
| [AJ Kuebrich] Kill by Aidan Dubno. Point GOLDEN W | 13-20 | |
| 14-20 | [AJ Kuebrich] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 15-20 | [Manu Lill] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Service error. Point GOLDEN W | 15-21 | |
| 16-21 | [Aidan Dubno] Attack error by Aidan Dubno (block by Ezekiel Sablan). Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point GOLDEN W | 16-22 | |
| 17-22 | [Gino Viggiano] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 18-22 | [Sergio Garcia] Attack error by Colin Harper (block by Noah Pannek). Point LONG BEA | |
| [Sergio Garcia] Kill by Gino Viggiano (from Bryce Nehova). Point GOLDEN W | 18-23 | |
| [Kenneth Olmos] Attack error by Alden Jacobs (block by Frankie Gates; AJ Kuebrich). Point GOLDEN W | 18-24 | |
| 19-24 | [Kenneth Olmos] Attack error by Noah Nelson. Point LONG BEA | |
| [Ryder Tuaolo] Kill by Frankie Gates (from Bryce Nehova), block error by Noah Pannek. Point GOLDEN W | 19-25 | |
| back to top | ||
































