Aidan Powell
9

Aidan Powell

m
25
k/s
3.30
h %
.360
a/s
0.41
b/s
0.58
sa/s
0.41
d/s
1.85
Player Stats
  Overall Conference
Matches 25 14
Sets 81 47
Kills 267 152
Kills per set 3.30 3.23
Errors 60 35
Total Attacks 575 325
Total Attacks per set 7.10 6.91
Hitting Percentage .360 .360
Assists 33 24
Assists per set 0.41 0.51
Service Total Attempts 29 0
Service Aces 33 22
Service Errors 63 38
Service Aces per set 0.41 0.47
Receptions 353 227
Reception Errors 5 2
Digs 150 94
Digs per set 1.85 2.00
Block Solo 2 1
Block Assist 45 34
Block Total 47 35
Blocks per set 0.58 0.74
Block Errors 0 0
Ball Handling Errors 2 1
Points 324.5 192.0
Points per set 4.0 4.1
Matches started 24 14
Recent Results
Date Opponent Result
Apr 4 Irvine Valley W, 3-1
Apr 7 Santiago Canyon W, 3-0
Apr 11 Orange Coast W, 3-0
Apr 18 Santa Monica W, 3-0
Apr 24 vs. Santa Barbara W, 3-0
Apr 26 vs. San Diego Mesa W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 29 Antelope Valley W, 3-0 1 1 3 0 4 .750 0 4.0
Jan 31 at LA Pierce W, 3-0 1 3 11 2 24 .375 1 12.0
Feb 5 Moorpark W, 3-0 1 3 12 2 21 .476 1 12.5
Feb 7 at Santa Barbara W, 3-0 1 3 12 2 26 .385 1 12.5
Feb 12 El Camino W, 3-0 1 2 3 2 10 .100 0 5.0
Feb 14 at Fullerton W, 3-0 1 3 10 1 16 .563 1 11.0
Feb 19 Long Beach W, 3-1 1 4 9 5 34 .118 2 11.5
Feb 21 at Santa Monica W, 3-2 - 5 8 3 24 .208 0 11.0
Feb 26 at Grossmont W, 3-0 1 2 10 1 14 .643 1 10.5
Feb 28 Palomar W, 3-0 1 3 12 2 21 .476 0 13.5
Mar 5 at San Diego Mesa L, 3-1 1 4 14 2 33 .364 4 15.0
Mar 7 San Diego Miramar W, 3-1 1 4 14 2 33 .364 4 15.0
Mar 12 at Irvine Valley W, 3-0 1 3 8 1 19 .368 1 12.5
Mar 14 Santiago Canyon W, 3-0 1 2 1 0 2 .500 0 1.5
Mar 19 at Orange Coast W, 3-2 1 5 17 8 42 .214 3 18.0
Mar 21 Grossmont W, 3-0 1 3 8 3 18 .278 3 9.5
Mar 26 at Palomar W, 3-0 1 3 7 2 18 .278 1 15.5
Mar 28 San Diego Mesa L, 3-1 1 4 9 5 20 .200 2 12.5
Apr 2 at San Diego Miramar W, 3-0 1 4 16 3 32 .406 1 21.0
Apr 4 Irvine Valley W, 3-1 1 4 16 3 32 .406 1 21.0
Apr 7 Santiago Canyon W, 3-0 1 3 6 2 16 .250 3 8.0
Apr 11 Orange Coast W, 3-0 1 3 14 1 25 .520 0 18.5
Apr 18 Santa Monica W, 3-0 1 3 12 3 25 .360 0 14.0
Apr 24 vs. Santa Barbara W, 3-0 1 3 15 2 32 .406 2 16.0
Apr 26 vs. San Diego Mesa W, 3-1 1 4 20 3 34 .500 1 23.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 Antelope Valley W, 3-0 1 1 0 0 0 0 0 0
Jan 31 at LA Pierce W, 3-0 1 3 4 0 0 0 0 0
Feb 5 Moorpark W, 3-0 1 3 2 0 1 0 1 0
Feb 7 at Santa Barbara W, 3-0 1 3 4 0 1 0 1 0
Feb 12 El Camino W, 3-0 1 2 5 1 0 0 1 0
Feb 14 at Fullerton W, 3-0 1 3 3 0 2 0 2 0
Feb 19 Long Beach W, 3-1 1 4 14 0 3 0 3 0
Feb 21 at Santa Monica W, 3-2 - 5 9 0 0 0 0 1
Feb 26 at Grossmont W, 3-0 1 2 1 0 1 0 1 0
Feb 28 Palomar W, 3-0 1 3 5 0 3 0 3 0
Mar 5 at San Diego Mesa L, 3-1 1 4 12 0 2 0 2 0
Mar 7 San Diego Miramar W, 3-1 1 4 12 0 2 0 2 0
Mar 12 at Irvine Valley W, 3-0 1 3 6 0 3 0 3 0
Mar 14 Santiago Canyon W, 3-0 1 2 2 0 1 0 1 0
Mar 19 at Orange Coast W, 3-2 1 5 15 0 0 0 0 1
Mar 21 Grossmont W, 3-0 1 3 8 0 3 0 3 0
Mar 26 at Palomar W, 3-0 1 3 2 1 3 0 4 0
Mar 28 San Diego Mesa L, 3-1 1 4 4 0 1 0 1 0
Apr 2 at San Diego Miramar W, 3-0 1 4 7 0 6 0 6 0
Apr 4 Irvine Valley W, 3-1 1 4 7 0 6 0 6 0
Apr 7 Santiago Canyon W, 3-0 1 3 2 0 0 0 0 0
Apr 11 Orange Coast W, 3-0 1 3 11 0 3 0 3 0
Apr 18 Santa Monica W, 3-0 1 3 8 0 2 0 2 0
Apr 24 vs. Santa Barbara W, 3-0 1 3 3 0 0 0 0 0
Apr 26 vs. San Diego Mesa W, 3-1 1 4 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 29 Antelope Valley W, 3-0 1 1 0 1 1 3 0
Jan 31 at LA Pierce W, 3-0 1 3 0 1 5 21 0
Feb 5 Moorpark W, 3-0 1 3 0 0 4 13 0
Feb 7 at Santa Barbara W, 3-0 1 3 0 0 2 10 0
Feb 12 El Camino W, 3-0 1 2 0 1 1 13 1
Feb 14 at Fullerton W, 3-0 1 3 0 0 3 0 0
Feb 19 Long Beach W, 3-1 1 4 0 1 0 12 0
Feb 21 at Santa Monica W, 3-2 - 5 0 3 1 6 1
Feb 26 at Grossmont W, 3-0 1 2 0 0 1 14 0
Feb 28 Palomar W, 3-0 1 3 0 0 3 12 0
Mar 5 at San Diego Mesa L, 3-1 1 4 0 0 4 21 0
Mar 7 San Diego Miramar W, 3-1 1 4 0 0 4 21 0
Mar 12 at Irvine Valley W, 3-0 1 3 0 3 2 14 0
Mar 14 Santiago Canyon W, 3-0 1 2 0 0 2 9 0
Mar 19 at Orange Coast W, 3-2 1 5 0 1 2 24 2
Mar 21 Grossmont W, 3-0 1 3 0 0 2 22 0
Mar 26 at Palomar W, 3-0 1 3 0 6 2 8 0
Mar 28 San Diego Mesa L, 3-1 1 4 0 3 3 20 0
Apr 2 at San Diego Miramar W, 3-0 1 4 0 2 4 18 0
Apr 4 Irvine Valley W, 3-1 1 4 0 2 4 18 0
Apr 7 Santiago Canyon W, 3-0 1 3 0 2 2 18 0
Apr 11 Orange Coast W, 3-0 1 3 0 3 3 8 0
Apr 18 Santa Monica W, 3-0 1 3 0 1 3 11 0
Apr 24 vs. Santa Barbara W, 3-0 1 3 12 1 2 12 0
Apr 26 vs. San Diego Mesa W, 3-1 1 4 17 2 3 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 81 267 3.30 60 575 7.10 .360 33 0.41 324.5 4.0
Total 25 81 267 3.30 60 575 7.10 .360 33 0.41 324.5 4.0
  m s digs d/s bs ba tot b/s
2024-25 25 81 150 1.85 2 45 47 0.58
Total 25 81 150 1.85 2 45 47 0.58
  m s ta sa sa/s se r re
2024-25 25 81 29 33 0.41 63 353 5
Total 25 81 29 33 0.41 63 353 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 267 3.30 60 575 7.10 .360 33 0.41 324.5 4.0
Conference 14 47 152 3.23 35 325 6.91 .360 24 0.51 192.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 13 39 119 3.05 30 261 6.69 .341 16 0.41 146.5 3.8
Away 10 35 113 3.23 25 248 7.09 .355 14 0.40 139.0 4.0
Neutral 2 7 35 5.00 5 66 9.43 .455 3 0.43 39.0 5.6
                         
Wins 23 73 244 3.34 53 522 7.15 .366 27 0.37 297.0 4.1
Losses 2 8 23 2.88 7 53 6.63 .302 6 0.75 27.5 3.4
                         
January 2 4 14 3.50 2 28 7.00 .429 1 0.25 16.0 4.0
February 8 25 76 3.04 18 166 6.64 .349 6 0.24 87.5 3.5
March 8 28 78 2.79 23 185 6.61 .297 18 0.64 99.5 3.6
April 7 24 99 4.13 17 196 8.17 .418 8 0.33 121.5 5.1
  m s digs d/s bs ba tot b/s
Total 25 81 150 1.85 2 45 47 0.58
Conference 14 47 94 2.00 1 34 35 0.74
Exhibition - - - - - - - -
                 
Home 13 39 80 2.05 1 25 26 0.67
Away 10 35 63 1.80 1 18 19 0.54
Neutral 2 7 7 1.00 0 2 2 0.29
                 
Wins 23 73 134 1.84 2 42 44 0.60
Losses 2 8 16 2.00 0 3 3 0.38
                 
January 2 4 4 1.00 0 0 0 0.00
February 8 25 43 1.72 1 11 12 0.48
March 8 28 61 2.18 1 15 16 0.57
April 7 24 42 1.75 0 19 19 0.79
  m s ta sa sa/s se r re
Total 25 81 29 33 0.41 63 353 5
Conference 14 47 0 22 0.47 38 227 2
Exhibition - - - - - - - -
                 
Home 13 39 0 14 0.36 32 180 1
Away 10 35 0 16 0.46 26 136 3
Neutral 2 7 29 3 0.43 5 37 1
                 
Wins 23 73 29 30 0.41 56 312 5
Losses 2 8 0 3 0.38 7 41 0
                 
January 2 4 0 2 0.50 6 24 0
February 8 25 0 5 0.20 15 80 2
March 8 28 0 13 0.46 21 139 2
April 7 24 29 13 0.54 21 110 1