Official Volleyball Box Score
Golden West at Orange Coast
4/10/2024 at 6:00 PM
@ Costa Mesa, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 15 | 4 | 36 | .306 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 25 | .360 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 19 | 2 | 35 | .486 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Louis Zaffino | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ezra Vlad | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Hunter Kraeszig | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Kodongan | 3 | 0 | 2 | 2 | -1.000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Curtis Harper | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Jay Pearson | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jeremiah Quesada | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Sebastian Naficy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jason Thomson | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Reggie Ah-hong | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Aaron Greene | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 37 | 19 | 105 | .171 | 35 | 3 | 10 | 3 | 36 | 0 | 8 | 0 | 0 | 44.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cole Hauser * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| 4 | Kam Vakilian * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Andrew Robbins * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Chance Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Merc Ubag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Fukushima | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Surette * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 13 | Jacob Bayston | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Trent Douphner | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Myles Henderson * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Peter Kelso | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Landon Seymour * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 88 | .386 | 39 | 2 | 11 | 0 | 33 | 3 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
































