Official Volleyball Box Score
Santiago Canyon at Golden West
3/27/2024 at 6:00 PM
@ Huntington Beach, CA (GWC Gym)
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 28 | .429 |
| 2 | 18 | 1 | 25 | .680 |
| 3 | 13 | 3 | 26 | .385 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arturo Gomez | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kagen Foley * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jonathan Chavez Calderon | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Hustedt * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jaden Phillips * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jonathon Guerrero * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Sean Bramow * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Josiah Saldana | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Ian Nelson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Josh Gregorec | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 24 | 13 | 78 | .141 | 22 | 0 | 3 | 13 | 21 | 0 | 11 | 0 | 0 | 29.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Louis Zaffino | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Ezra Vlad * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Nathan Cho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Ison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hunter Kraeszig * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Kodongan * | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Curtis Harper * | 3 | 10 | 0 | 13 | .769 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jay Pearson | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Brayden Huynh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebastian Naficy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jason Thomson * | 3 | 9 | 2 | 12 | .583 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Max Larson | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Reggie Ah-hong * | 2 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Aaron Greene | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Chris Whitener | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 49 | 10 | 79 | .494 | 48 | 5 | 11 | 1 | 32 | 0 | 13 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Arena: GWC Gym Attendance: 0 Time: |
* = Starter
































