Official Volleyball Box Score
Orange Coast at Golden West
3/9/2022 at 6:00 PM
@ Golden West College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 6 | 4 | 19 | .105 |
| 3 | 5 | 8 | 19 | -.158 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Jess Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grayson Kling | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jantzen Fenn | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zach Weston * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Noah Pak | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josh Friedman * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Will Anderson * | 3 | 10 | 2 | 14 | .571 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Jake Diddy * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Landon Tobias * | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sam Warren * | 2 | 8 | 1 | 9 | .778 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Nathan Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | William Rice | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Manning Lemoine | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mitchell Keddie | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | DiAeris McRaven | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Tyler Vedder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 73 | .370 | 36 | 14 | 14 | 0 | 27 | 2 | 10 | 0 | 0 | 60.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Hoffmeyer * | 3 | 5 | 3 | 23 | .087 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mark Aparicio * | 3 | 6 | 3 | 13 | .231 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Long Ngyuen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dan Ly | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Henri Debeauvieres * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Tran * | 3 | 2 | 3 | 8 | -.125 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jaxen Phillips * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Peter Degrood * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 16 | 67 | .030 | 15 | 3 | 6 | 11 | 19 | 0 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































