Official Volleyball Box Score
Golden West at Irvine Valley
5/5/2021 at 6:00 PM
@ Irvine Valley
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 51 | .157 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 13 | 4 | 42 | .214 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mac Beggs * | 3 | 1 | 2 | 12 | -.083 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Mark Aparicio * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tanner Briggs | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jack Baker * | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Tyler Riggleman * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quoc Nguyen * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Trevor Briggs * | 3 | 15 | 3 | 44 | .273 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Peter Degrood | 2 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 27 | Garrett Ford | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 37 | 13 | 137 | .175 | 31 | 1 | 8 | 2 | 53 | 4 | 1 | 2 | 1 | 42.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Chillingworth * | 3 | 15 | 2 | 26 | .500 | 1 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | Julio Gutierrez * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Garret Schnitker * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | JT Demure * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Ethan Nau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez * | 3 | 0 | 1 | 2 | -.500 | 38 | 0 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 3.0 |
| 81 | Trevor Weinert * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| Totals | 45 | 10 | 83 | .422 | 39 | 2 | 17 | 0 | 24 | 11 | 7 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































