Official Volleyball Box Score
Golden West at Grossmont
4/3/2015 at 6:00 PM
@ Grossmont
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lenzie Ainsworth | 3 | 23 | 4 | 48 | .396 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 23.0 |
| 6 | Tyler Peck | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathan May | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alvin Truong | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cody Neskahi | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 6.0 |
| 18 | Taivasa Alama | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Pablo Enriquez | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Daniel Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 97 | .165 | 33 | 2 | 7 | 2 | 42 | 1 | 0 | 2 | 2 | 38.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Camba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Deddeh * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Adrian Ventura * | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Andres Verjan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Mazzeo * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Nathaniel Allen * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 15.5 |
| 11 | Stephen Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Freiha * | 3 | 13 | 4 | 27 | .333 | 0 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 16.5 |
| 15 | Colin Mitchell * | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 12 | 71 | .394 | 34 | 4 | 5 | 0 | 32 | 10 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































