Official Volleyball Box Score
Orange Coast at Golden West
3/25/2015 at 6:00 PM
@ Golden West
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 10 | 5 | 29 | .172 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 2 | Jack Stafford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandon Dau | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Thibodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Hayden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Duhoux * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 0 | 4.5 |
| 11 | Kamaha'o Paio * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Kyle Hurst * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 15 | Patrick Henry | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Torrey Smith | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 5 | 1 | 4 | 1 | 1 | 8.0 |
| 17 | Bobby Kaae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Horner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Adrian Faitalia * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 29 | Alex Podrasky * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 77 | .260 | 28 | 6 | 12 | 3 | 28 | 2 | 22 | 3 | 1 | 50.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lenzie Ainsworth | 3 | 5 | 13 | 26 | -.308 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Tyler Peck | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Nathan May | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Alvin Truong | 3 | 3 | 10 | 19 | -.368 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Cody Neskahi | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Taivasa Alama | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Pablo Enriquez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Daniel Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 72 | -.042 | 21 | 0 | 6 | 5 | 28 | 1 | 2 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































