Official Volleyball Box Score
Golden West at Irvine Valley
3/13/2015 at 6:00 PM
@ Irvine Valley
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lenzie Ainsworth | 3 | 14 | 10 | 40 | .100 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Tyler Peck | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Nathan May | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alvin Truong | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Cody Neskahi | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Taivasa Alama | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Pablo Enriquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Daniel Vasquez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 17 | 95 | .168 | 32 | 1 | 9 | 2 | 43 | 0 | 4 | 1 | 2 | 36.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Crow * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Schmidt * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kevin Dell | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Arek Halaj * | 3 | 4 | 2 | 9 | .222 | 26 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Robert Ryley * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Nate Kofman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Hermanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jake Adams | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cole Murray * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 33 | Matt Mittry | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 11 | 97 | .289 | 37 | 2 | 15 | 0 | 20 | 3 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































