Official Volleyball Box Score
Santa Barbara at Golden West
2/20/2015 at 6:00 PM
@ Golden West
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 34 | .265 |
| 2 | 17 | 9 | 40 | .200 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 9 | 4 | 22 | .227 |
| 5 | 4 | 2 | 17 | .118 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Smiley | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor McCluskey * | 5 | 10 | 8 | 34 | .059 | 0 | 2 | 1 | 4 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Keaton Arutian * | 5 | 2 | 1 | 3 | .333 | 38 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Shaft Wesley * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | JaIden Pina | 5 | 9 | 4 | 22 | .227 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kiel DeTurk | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Casey Alper | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Reynaert * | 5 | 12 | 5 | 24 | .292 | 4 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 0 | 14.5 |
| 13 | To'o To'o * | 5 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 13.0 |
| 16 | Jeremy Berch * | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| Totals | 59 | 26 | 138 | .239 | 53 | 8 | 7 | 4 | 50 | 0 | 24 | 4 | 1 | 79.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Morales | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lenzie Ainsworth | 5 | 25 | 10 | 56 | .268 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 |
| 6 | Tyler Peck | 5 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 |
| 7 | Nathan May | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alvin Truong | 5 | 13 | 9 | 38 | .105 | 1 | 2 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 15.5 |
| 10 | Cody Neskahi | 5 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Taivasa Alama | 5 | 10 | 1 | 16 | .562 | 0 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 15.5 |
| 20 | Pablo Enriquez | 5 | 1 | 0 | 2 | .500 | 55 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 24 | Daniel Vasquez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 60 | 25 | 133 | .263 | 58 | 4 | 15 | 5 | 50 | 2 | 10 | 2 | 5 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter
































