Official Volleyball Box Score
El Camino at Golden West
2/6/2015 at 6:00 PM
@ Huntington Beach, Ca
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen Sarinana | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cesar Medina | 4 | 10 | 5 | 21 | .238 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Kenton Smith | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Peter Sarmiento | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 10 | Bobby Romano | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Peter Nordel | 4 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 17.0 |
| 13 | Josh Riblett | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Chris Griebenow | 4 | 9 | 5 | 26 | .154 | 25 | 2 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 15.0 |
| 19 | Michael Otazu | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 19 | 111 | .243 | 48 | 9 | 7 | 0 | 36 | 0 | 35 | 0 | 0 | 72.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Morales | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lenzie Ainsworth | 4 | 11 | 4 | 34 | .206 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 12.5 |
| 6 | Tyler Peck | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Nathan May | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alvin Truong | 4 | 19 | 6 | 35 | .371 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Cody Neskahi | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Taivasa Alama | 4 | 4 | 3 | 10 | .100 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 20 | Pablo Enriquez | 4 | 0 | 1 | 2 | -.500 | 40 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
| 24 | Daniel Vasquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 18 | 106 | .255 | 42 | 3 | 13 | 5 | 29 | 1 | 16 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
































