Official Volleyball Box Score
Golden West at Palomar
3/28/2014 at 6:00 PM
@ Palomar
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Gorence | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Jarrett Neal | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michael Vargas | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jared Chasse | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Dior Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alvin Truong | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Berton Peyton | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 10 | Garrett Covey | 3 | 4 | 2 | 10 | .200 | 16 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Nathan May | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | DJ Koenen | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 5.5 |
| 23 | Lenzie Ainsworth | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 6 | 64 | .469 | 33 | 8 | 9 | 3 | 28 | 1 | 18 | 2 | 0 | 54.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parker Howitt | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Supple | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Matt Jones | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keanu Pukahi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Pippen | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jacob Stokes | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Anthony Pippen | 3 | 14 | 6 | 25 | .320 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 27 | 20 | 76 | .092 | 26 | 1 | 9 | 0 | 28 | 1 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
































