Official Volleyball Box Score
Golden West at Orange Coast
3/21/2014 at 6:00 PM
@ Orange Coast (Peterson Gym)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 36 | .444 |
| 2 | 16 | 2 | 24 | .583 |
| 3 | 17 | 11 | 32 | .188 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Gorence | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jarrett Neal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lalau Togagae | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Michael Vargas | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Chasse | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13.0 |
| 7 | Dior Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Berton Peyton | 3 | 5 | 3 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Garrett Covey | 3 | 5 | 3 | 16 | .125 | 21 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | DJ Koenen | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 35 | 18 | 90 | .189 | 34 | 2 | 5 | 0 | 36 | 1 | 12 | 0 | 1 | 44.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 2 | Jim Webb * | 3 | 15 | 7 | 26 | .308 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Brendan Duff * | 3 | 0 | 0 | 1 | .000 | 45 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Brandon Dau * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ty Hutchins * | 3 | 17 | 5 | 30 | .400 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Braden Hall | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ryan Manoogian | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trevor Burr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Scott Metrakos * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Jack Stafford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anthony Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 92 | .391 | 47 | 3 | 11 | 2 | 20 | 2 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Peterson Gym Attendance: 200 Time: 1:15 |
* = Starter
































