Official Volleyball Box Score
Golden West at Santa Barbara
2/21/2014 at 6:00 PM
@ SBCC Sports Pavilion
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 19 | 3 | 30 | .533 |
| 3 | 17 | 3 | 28 | .500 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Gorence | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jarrett Neal | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lalau Togagae | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Michael Vargas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Chasse | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | Berton Peyton | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 10 | Garrett Covey | 3 | 8 | 3 | 25 | .200 | 15 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | DJ Koenen | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Chris Vu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 88 | .250 | 17 | 4 | 6 | 4 | 41 | 0 | 16 | 1 | 0 | 47.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto * | 3 | 6 | 2 | 11 | .364 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Davis Grininger * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Nick May * | 3 | 18 | 2 | 31 | .516 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Carl Mendoza | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jack Shields * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Evan Yoshimoto * | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Wyatt Garley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Drew Hogan * | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | To'o To'o | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 11 | 91 | .385 | 40 | 3 | 6 | 2 | 30 | 1 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
































