Official Volleyball Box Score
Golden West vs. Grossmont
4/20/2013 at 7:00 PM
@ Long Beach, CA (Hall of Champions)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 37 | .162 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 9 | 0 | 22 | .409 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 36 | -.028 |
| 2 | 16 | 7 | 30 | .300 |
| 3 | 12 | 11 | 31 | .032 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Pope * | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 4.5 |
| 12 | DJ Koenen * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 15 | Jose Ulloa * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 18 | Matt Hilling * | 3 | 18 | 6 | 40 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 20.5 |
| 24 | Phil Lopez * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 25 | Tyler Kulikowski * | 3 | 6 | 3 | 11 | .273 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 1 | Kevin Gorance | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gus Gregory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 88 | .261 | 36 | 1 | 12 | 1 | 23 | 1 | 26 | 3 | 1 | 54.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Davis Anderson * | 3 | 10 | 7 | 23 | .130 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Garrett Adelman * | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Jorge Cabrera * | 3 | 14 | 11 | 35 | .086 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Chet Radish * | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Frank Herrera * | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Adam Fleck * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3.0 |
| 1 | Alec Tollgard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | John Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 39 | 30 | 97 | .093 | 36 | 1 | 9 | 1 | 23 | 3 | 8 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hall of Champions Attendance: 450 Time: 1:16 1st Referee: Scott Hogue 2nd Referee: Earl Varquez 3rd Referee: Christina Theobald Scorer: Chris Ruiz |
* = Starter
































