Official Volleyball Box Score
Irvine Valley at Golden West
4/10/2013 at 6:00 PM
@ Golden West
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Bernal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Billy Crow | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jon Guymon | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Beau-General Osborne | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Michael Robinson | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Arek Halaj | 5 | 12 | 8 | 31 | .129 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Alejandro De Mendoza | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | David Grandy | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danny Roman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nate Kofman | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Christian Directo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Japeth Ordaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michel Orsini | 5 | 1 | 0 | 1 | 1.000 | 41 | 2 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 7.5 |
| 22 | Taylor Kempkes | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 44 | 18 | 94 | .277 | 43 | 8 | 7 | 0 | 45 | 3 | 21 | 0 | 0 | 65.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Gorance | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gus Gregory | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Nuneviller | 5 | 17 | 4 | 30 | .433 | 0 | 0 | 3 | 1 | 8 | 0 | 5 | 0 | 0 | 19.5 |
| 4 | Luke Pope | 5 | 3 | 0 | 4 | .750 | 56 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jose Ulloa | 5 | 5 | 1 | 8 | .500 | 0 | 1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 11.0 |
| 18 | Matt Hilling | 5 | 18 | 9 | 36 | .250 | 1 | 3 | 5 | 3 | 7 | 0 | 2 | 1 | 0 | 22.0 |
| 24 | Phil Lopez | 5 | 8 | 6 | 16 | .125 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 25 | Tyler Kulikowski | 5 | 12 | 1 | 15 | .733 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 15.0 |
| Totals | 63 | 21 | 109 | .385 | 60 | 7 | 18 | 7 | 34 | 3 | 20 | 2 | 1 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
































