2025-26 Volleyball Statistics Golden West

  • Matches
    27
  • Kills per set
    12.41
  • Hitting %
    .289
  • Assists per set
    11.71
  • Blocks per set
    2.24
  • Service Aces per set
    1.66
  • Digs per set
    9.93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/20/2026 at Grossmont W, 3-1
3/25/2026 Palomar W, 3-0
3/27/2026 at San Diego Mesa L, 3-1
4/1/2026 San Diego Miramar L, 3-1
4/3/2026 at Irvine Valley W, 3-0
4/8/2026 Santiago Canyon W, 3-0
4/10/2026 at Orange Coast W, 3-1
4/17/2026 Santa Monica W, 3-0
4/23/2026 vs. Fullerton W, 3-0
4/25/2026 vs. Long Beach W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 23 # St. Xavier   - - - - - - -
Jan 24 vs. Long Beach W, 3-0 3 31 13 78 .231 30 45.0
Jan 24 vs. Santa Monica W, 3-0 3 38 16 82 .268 34 53.0
Jan 28 at Antelope Valley W, 3-0 3 42 10 74 .432 39 55.5
Jan 30 LA Pierce W, 3-0 3 42 15 80 .338 40 58.0
Feb 3 at Moorpark W, 3-0 3 34 11 79 .291 31 52.0
Feb 6 Santa Barbara W, 3-0 3 41 16 82 .305 39 54.0
Feb 11 at El Camino W, 3-1 4 59 20 144 .271 56 71.0
Feb 13 Fullerton W, 3-0 3 38 9 72 .403 35 45.0
Feb 18 at Long Beach W, 3-2 5 54 20 139 .245 50 72.5
Feb 20 Santa Monica W, 3-0 3 44 17 102 .265 41 58.0
Feb 25 Grossmont W, 3-0 3 38 14 90 .267 34 50.0
Feb 27 at Palomar W, 3-0 3 36 10 74 .351 35 47.0
Mar 4 San Diego Mesa W, 3-0 3 43 15 80 .350 41 53.5
Mar 6 at San Diego Miramar W, 3-1 4 38 22 88 .182 36 56.5
Mar 11 Irvine Valley W, 3-0 3 46 9 96 .385 41 58.5
Mar 13 at Santiago Canyon W, 3-0 3 46 22 98 .245 43 57.0
Mar 18 Orange Coast L, 3-1 4 36 19 101 .168 35 46.5
Mar 20 at Grossmont W, 3-1 4 61 32 125 .232 56 77.0
Mar 25 Palomar W, 3-0 3 0 0 0 - 0 0.0
Mar 27 at San Diego Mesa L, 3-1 4 50 24 124 .210 47 61.5
Apr 1 San Diego Miramar L, 3-1 4 52 16 99 .364 51 70.5
Apr 3 at Irvine Valley W, 3-0 3 41 9 87 .368 39 58.0
Apr 8 Santiago Canyon W, 3-0 3 45 10 81 .432 44 58.5
Apr 10 at Orange Coast W, 3-1 4 48 24 111 .216 47 58.0
Apr 17 Santa Monica W, 3-0 3 34 15 78 .244 31 45.0
Apr 23 vs. Fullerton W, 3-0 3 31 14 85 .200 31 47.0
Apr 25 vs. Long Beach W, 3-0 3 49 11 91 .418 48 59.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 23 # St. Xavier   - - - - - - -
Jan 24 vs. Long Beach W, 3-0 3 36 0 8 0 4 2
Jan 24 vs. Santa Monica W, 3-0 3 34 0 12 0 6 1
Jan 28 at Antelope Valley W, 3-0 3 25 1 17 0 10 0
Jan 30 LA Pierce W, 3-0 3 23 0 24 0 12 0
Feb 3 at Moorpark W, 3-0 3 26 0 26 0 13 0
Feb 6 Santa Barbara W, 3-0 3 26 1 14 0 8 1
Feb 11 at El Camino W, 3-1 4 61 0 8 1 4 0
Feb 13 Fullerton W, 3-0 3 28 0 6 0 3 0
Feb 18 at Long Beach W, 3-2 5 55 1 23 0 13 0
Feb 20 Santa Monica W, 3-0 3 44 1 18 0 10 0
Feb 25 Grossmont W, 3-0 3 28 1 6 0 4 0
Feb 27 at Palomar W, 3-0 3 21 2 6 0 5 0
Mar 4 San Diego Mesa W, 3-0 3 30 0 13 0 7 0
Mar 6 at San Diego Miramar W, 3-1 4 36 0 21 0 11 0
Mar 11 Irvine Valley W, 3-0 3 46 0 13 0 7 3
Mar 13 at Santiago Canyon W, 3-0 3 31 0 14 0 7 0
Mar 18 Orange Coast L, 3-1 4 31 0 17 0 9 1
Mar 20 at Grossmont W, 3-1 4 39 0 18 0 9 1
Mar 25 Palomar W, 3-0 3 0 0 0 0 0 0
Mar 27 at San Diego Mesa L, 3-1 4 41 0 7 0 4 1
Apr 1 San Diego Miramar L, 3-1 4 28 1 17 0 10 1
Apr 3 at Irvine Valley W, 3-0 3 39 0 22 0 11 1
Apr 8 Santiago Canyon W, 3-0 3 26 1 15 0 9 1
Apr 10 at Orange Coast W, 3-1 4 33 0 18 0 9 1
Apr 17 Santa Monica W, 3-0 3 31 0 8 0 4 0
Apr 23 vs. Fullerton W, 3-0 3 34 3 14 3 10 0
Apr 25 vs. Long Beach W, 3-0 3 42 3 8 9 7 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 23 # St. Xavier   - - - - - -
Jan 24 vs. Long Beach W, 3-0 3 74 10 12 38 3
Jan 24 vs. Santa Monica W, 3-0 3 76 9 11 47 6
Jan 28 at Antelope Valley W, 3-0 3 75 4 19 40 1
Jan 30 LA Pierce W, 3-0 3 73 4 19 47 0
Feb 3 at Moorpark W, 3-0 3 73 5 12 47 2
Feb 6 Santa Barbara W, 3-0 3 73 5 15 42 0
Feb 11 at El Camino W, 3-1 4 97 8 15 65 4
Feb 13 Fullerton W, 3-0 3 74 4 15 36 0
Feb 18 at Long Beach W, 3-2 5 99 6 11 76 4
Feb 20 Santa Monica W, 3-0 3 75 4 11 54 3
Feb 25 Grossmont W, 3-0 3 74 8 15 40 5
Feb 27 at Palomar W, 3-0 3 73 6 20 41 1
Mar 4 San Diego Mesa W, 3-0 3 72 4 19 45 1
Mar 6 at San Diego Miramar W, 3-1 4 96 8 16 66 5
Mar 11 Irvine Valley W, 3-0 3 73 6 13 41 2
Mar 13 at Santiago Canyon W, 3-0 3 76 4 15 65 0
Mar 18 Orange Coast L, 3-1 4 84 2 13 73 4
Mar 20 at Grossmont W, 3-1 4 103 7 18 86 1
Mar 25 Palomar W, 3-0 3 0 0 0 0 0
Mar 27 at San Diego Mesa L, 3-1 4 95 8 20 74 4
Apr 1 San Diego Miramar L, 3-1 4 97 9 17 73 4
Apr 3 at Irvine Valley W, 3-0 3 75 6 12 44 0
Apr 8 Santiago Canyon W, 3-0 3 73 5 19 54 2
Apr 10 at Orange Coast W, 3-1 4 82 1 12 77 4
Apr 17 Santa Monica W, 3-0 3 72 7 9 37 0
Apr 23 vs. Fullerton W, 3-0 3 75 6 10 51 1
Apr 25 vs. Long Beach W, 3-0 3 74 3 8 49 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 90 1117 12.41 413 2440 .289 1054 11.71 1467.5 16.3
Conference 14 48 580 12.08 226 1254 .282 549 11.44 752.5 15.7
Exhibition - - - - - - - - - - -
 
Home 12 38 459 12.08 155 961 .316 432 11.37 597.5 15.7
Away 11 40 509 12.72 204 1143 .267 479 11.97 666.0 16.6
Neutral 4 12 149 12.42 54 336 .283 143 11.92 204.0 17.0
 
Wins 24 78 979 12.55 354 2116 .295 921 11.81 1289.0 16.5
Losses 3 12 138 11.50 59 324 .244 133 11.08 178.5 14.9
 
January 4 12 153 12.75 54 314 .315 143 11.92 211.5 17.6
February 8 27 344 12.74 117 782 .290 321 11.89 449.5 16.6
March 8 28 320 11.43 143 712 .249 299 10.68 410.5 14.7
April 7 23 300 13.04 99 632 .318 291 12.65 396.0 17.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 90 894 9.93 15 373 202 2.24
Conference 14 48 429 8.94 5 187 99 2.05
Exhibition - - - - - - - -
 
Home 12 38 341 8.97 5 151 81 2.12
Away 11 40 407 10.18 4 180 94 2.35
Neutral 4 12 146 12.17 6 42 27 2.25
 
Wins 24 78 794 10.18 14 332 180 2.31
Losses 3 12 100 8.33 1 41 22 1.79
 
January 4 12 118 9.83 1 61 32 2.63
February 8 27 289 10.70 6 107 60 2.20
March 8 28 254 9.07 0 103 52 1.84
April 7 23 233 10.13 8 102 59 2.57
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 90 2083 149 1.66 376 1408 64
Conference 14 48 1073 74 1.54 209 779 33
Exhibition - - - - - - - -
 
Home 12 38 840 58 1.53 165 542 21
Away 11 40 944 63 1.57 170 681 26
Neutral 4 12 299 28 2.33 41 185 17
 
Wins 24 78 1807 130 1.67 326 1188 52
Losses 3 12 276 19 1.58 50 220 12
 
January 4 12 298 27 2.25 61 172 10
February 8 27 638 46 1.70 114 401 19
March 8 28 599 39 1.39 114 450 17
April 7 23 548 37 1.61 87 385 18
Attendance Statistics
Date Opponent Score Attend
Jan 23 St. Xavier   -
Jan 24 vs. Long Beach W, 3-0 0
Jan 24 vs. Santa Monica W, 3-0 0
Jan 28 at Antelope Valley W, 3-0 0
Jan 30 LA Pierce W, 3-0 60
Feb 3 at Moorpark W, 3-0 0
Feb 6 Santa Barbara W, 3-0 80
Feb 11 at El Camino W, 3-1 89
Feb 13 Fullerton W, 3-0 20
Feb 18 at Long Beach W, 3-2 0
Feb 20 Santa Monica W, 3-0 30
Feb 25 Grossmont W, 3-0 0
Feb 27 at Palomar W, 3-0 20
Mar 4 San Diego Mesa W, 3-0 50
Mar 6 at San Diego Miramar W, 3-1 0
Mar 11 Irvine Valley W, 3-0 0
Mar 13 at Santiago Canyon W, 3-0 0
Mar 18 Orange Coast L, 3-1 78
Mar 20 at Grossmont W, 3-1 0
Mar 25 Palomar W, 3-0 0
Mar 27 at San Diego Mesa L, 3-1 0
Apr 1 San Diego Miramar L, 3-1 45
Apr 3 at Irvine Valley W, 3-0 0
Apr 8 Santiago Canyon W, 3-0 75
Apr 10 at Orange Coast W, 3-1 0
Apr 17 Santa Monica W, 3-0 0
Apr 23 vs. Fullerton W, 3-0 200
Apr 25 vs. Long Beach W, 3-0 400