Akea Gaelon
12 Akea Gaelon
-
- Height:
- 6'4
-
- Weight:
- 175
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Mira Costa
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Irvine Valley | W, 3-0 |
| Apr 8 | Santiago Canyon | W, 3-0 |
| Apr 10 | at Orange Coast | W, 3-1 |
| Apr 17 | Santa Monica | W, 3-0 |
| Apr 23 | vs. Fullerton | W, 3-0 |
| Apr 25 | vs. Long Beach | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | St. Xavier | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | St. Xavier | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | St. Xavier | - | - | - | - | - | - | - | |
| Jan 24 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | W, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Apr 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
































