Matthew Coleman
10

Matthew Coleman

m
17
k/s
3.16
h %
.127
a/s
0.20
b/s
0.46
sa/s
0.10
d/s
1.90
Player Stats
  Overall Conference
Matches 17 8
Sets 61 30
Kills 193 95
Kills per set 3.16 3.17
Errors 100 42
Total Attacks 735 368
Total Attacks per set 12.05 12.27
Hitting Percentage .127 .144
Assists 12 11
Assists per set 0.20 0.37
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 33 17
Service Aces per set 0.10 0.10
Receptions 0 0
Reception Errors 19 10
Digs 116 60
Digs per set 1.90 2.00
Block Solo 27 13
Block Assist 1 1
Block Total 28 14
Blocks per set 0.46 0.47
Block Errors 15 10
Ball Handling Errors 2 1
Points 226.5 111.5
Points per set 3.7 3.7
Matches started 17 8
Recent Results
Date Opponent Result
Mar 20 Fullerton W, 3-0
Mar 22 at Irvine Valley L, 3-2
Mar 28 at Santiago Canyon L, 3-0
Apr 1 at Fullerton W, 3-1
Apr 3 Orange Coast L, 3-1
Apr 10 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 Long Beach L, 3-0 1 3 5 3 24 .083 1 6.0
Feb 6 Moorpark W, 3-2 1 5 11 12 44 -.023 0 14.0
Feb 8 at San Diego Mesa W, 3-0 1 2 2 3 11 -.091 0 3.0
Feb 13 Santa Barbara L, 3-1 1 4 12 11 59 .017 0 14.0
Feb 15 San Diego Miramar W, 3-0 1 3 10 6 37 .108 0 11.0
Feb 20 San Diego Mesa W, 3-0 1 3 13 4 37 .243 0 13.0
Feb 22 at Palomar W, 3-1 1 4 14 4 51 .196 0 15.0
Feb 28 Grossmont L, 3-1 1 3 11 7 40 .100 0 16.0
Mar 8 at LA Pierce L, 3-1 1 4 20 8 64 .188 0 23.0
Mar 13 Santiago Canyon W, 3-2 1 5 17 6 63 .175 1 19.0
Mar 15 at Orange Coast L, 3-0 1 3 8 8 31 .000 0 10.5
Mar 20 Fullerton W, 3-0 1 3 13 4 35 .257 1 13.0
Mar 22 at Irvine Valley L, 3-2 1 5 13 6 54 .130 0 14.0
Mar 28 at Santiago Canyon L, 3-0 1 3 12 4 48 .167 0 15.0
Apr 1 at Fullerton W, 3-1 1 4 21 6 78 .192 0 24.0
Apr 3 Orange Coast L, 3-1 1 4 7 3 35 .114 9 10.0
Apr 10 Irvine Valley L, 3-0 1 3 4 5 24 -.042 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Long Beach L, 3-0 1 3 6 1 0 0 1 1
Feb 6 Moorpark W, 3-2 1 5 7 2 0 0 2 0
Feb 8 at San Diego Mesa W, 3-0 1 2 0 1 0 0 1 0
Feb 13 Santa Barbara L, 3-1 1 4 10 0 0 3 0 0
Feb 15 San Diego Miramar W, 3-0 1 3 7 1 0 1 1 0
Feb 20 San Diego Mesa W, 3-0 1 3 3 0 0 0 0 0
Feb 22 at Palomar W, 3-1 1 4 11 1 0 0 1 0
Feb 28 Grossmont L, 3-1 1 3 8 5 0 0 5 0
Mar 8 at LA Pierce L, 3-1 1 4 4 3 0 1 3 0
Mar 13 Santiago Canyon W, 3-2 1 5 13 2 0 3 2 0
Mar 15 at Orange Coast L, 3-0 1 3 4 2 1 4 3 0
Mar 20 Fullerton W, 3-0 1 3 6 0 0 2 0 0
Mar 22 at Irvine Valley L, 3-2 1 5 12 1 0 0 1 1
Mar 28 at Santiago Canyon L, 3-0 1 3 7 3 0 1 3 0
Apr 1 at Fullerton W, 3-1 1 4 11 2 0 0 2 0
Apr 3 Orange Coast L, 3-1 1 4 3 2 0 0 2 0
Apr 10 Irvine Valley L, 3-0 1 3 4 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 30 Long Beach L, 3-0 1 3 0 0 3 0 2
Feb 6 Moorpark W, 3-2 1 5 0 1 3 0 2
Feb 8 at San Diego Mesa W, 3-0 1 2 0 0 2 0 0
Feb 13 Santa Barbara L, 3-1 1 4 0 2 4 0 2
Feb 15 San Diego Miramar W, 3-0 1 3 0 0 0 0 1
Feb 20 San Diego Mesa W, 3-0 1 3 0 0 2 0 0
Feb 22 at Palomar W, 3-1 1 4 0 0 0 0 0
Feb 28 Grossmont L, 3-1 1 3 0 0 1 0 1
Mar 8 at LA Pierce L, 3-1 1 4 0 0 1 0 1
Mar 13 Santiago Canyon W, 3-2 1 5 0 0 2 0 1
Mar 15 at Orange Coast L, 3-0 1 3 0 0 2 0 4
Mar 20 Fullerton W, 3-0 1 3 0 0 2 0 0
Mar 22 at Irvine Valley L, 3-2 1 5 0 0 1 0 2
Mar 28 at Santiago Canyon L, 3-0 1 3 0 0 4 0 1
Apr 1 at Fullerton W, 3-1 1 4 0 1 1 0 0
Apr 3 Orange Coast L, 3-1 1 4 0 1 3 0 0
Apr 10 Irvine Valley L, 3-0 1 3 0 1 2 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 61 193 3.16 100 735 12.05 .127 12 0.20 226.5 3.7
Total 17 61 193 3.16 100 735 12.05 .127 12 0.20 226.5 3.7
  m s digs d/s bs ba tot b/s
2018-19 17 61 116 1.90 27 1 28 0.46
Total 17 61 116 1.90 27 1 28 0.46
  m s ta sa sa/s se r re
2018-19 17 61 0 6 0.10 33 0 19
Total 17 61 0 6 0.10 33 0 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 193 3.16 100 735 12.05 .127 12 0.20 226.5 3.7
Conference 8 30 95 3.17 42 368 12.27 .144 11 0.37 111.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 36 103 2.86 61 398 11.06 .106 12 0.33 122.0 3.4
Away 7 25 90 3.60 39 337 13.48 .151 0 0.00 104.5 4.2
Neutral - - - - - - - - - - - -
                         
Wins 8 29 101 3.48 45 356 12.28 .157 2 0.07 112.0 3.9
Losses 9 32 92 2.88 55 379 11.84 .098 10 0.31 114.5 3.6
                         
January 1 3 5 1.67 3 24 8.00 .083 1 0.33 6.0 2.0
February 7 24 73 3.04 47 279 11.63 .093 0 0.00 86.0 3.6
March 6 23 83 3.61 36 295 12.83 .159 2 0.09 94.5 4.1
April 3 11 32 2.91 14 137 12.45 .131 9 0.82 40.0 3.6
  m s digs d/s bs ba tot b/s
Total 17 61 116 1.90 27 1 28 0.46
Conference 8 30 60 2.00 13 1 14 0.47
Exhibition - - - - - - - -
                 
Home 10 36 67 1.86 14 0 14 0.39
Away 7 25 49 1.96 13 1 14 0.56
Neutral - - - - - - - -
                 
Wins 8 29 58 2.00 9 0 9 0.31
Losses 9 32 58 1.81 18 1 19 0.59
                 
January 1 3 6 2.00 1 0 1 0.33
February 7 24 46 1.92 10 0 10 0.42
March 6 23 46 2.00 11 1 12 0.52
April 3 11 18 1.64 5 0 5 0.45
  m s ta sa sa/s se r re
Total 17 61 0 6 0.10 33 0 19
Conference 8 30 0 3 0.10 17 0 10
Exhibition - - - - - - - -
                 
Home 10 36 0 5 0.14 22 0 11
Away 7 25 0 1 0.04 11 0 8
Neutral - - - - - - - -
                 
Wins 8 29 0 2 0.07 12 0 4
Losses 9 32 0 4 0.13 21 0 15
                 
January 1 3 0 0 0.00 3 0 2
February 7 24 0 3 0.13 12 0 6
March 6 23 0 0 0.00 12 0 9
April 3 11 0 3 0.27 6 0 2