Kelynn Mullally
9

Kelynn Mullally

m
25
k/s
0.13
h %
.393
a/s
2.58
b/s
0.08
sa/s
0.58
d/s
5.23
Player Stats
  Overall Conference
Matches 25 14
Sets 83 45
Kills 11 9
Kills per set 0.13 0.20
Errors 0 0
Total Attacks 28 26
Total Attacks per set 0.34 0.58
Hitting Percentage .393 .346
Assists 214 196
Assists per set 2.58 4.36
Service Total Attempts 15 0
Service Aces 48 35
Service Errors 19 10
Service Aces per set 0.58 0.78
Receptions 38 0
Reception Errors 3 0
Digs 434 208
Digs per set 5.23 4.62
Block Solo 0 0
Block Assist 7 6
Block Total 7 6
Blocks per set 0.08 0.13
Block Errors 0 0
Ball Handling Errors 1 0
Points 62.5 47.0
Points per set 0.8 1.0
Matches started 1 1
Recent Results
Date Opponent Result
Nov 7 at Orange Coast W, 3-0
Nov 12 Fullerton W, 3-1
Nov 14 at Santa Ana W, 3-0
Nov 19 at Riverside W, 3-0
Nov 25 Moorpark W, 3-0
Nov 29 at El Camino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 Rio Hondo W, 3-0 - 2 0 0 0 - 1 2.0
Sep 10 Long Beach W, 3-0 - 3 0 0 0 - 0 1.0
Sep 12 San Diego W, 3-0 - 3 0 0 0 - 0 1.0
Sep 12 Moorpark W, 3-0 - 3 0 0 0 - 2 2.0
Sep 20 vs. Santa Barbara W, 3-2 - 5 0 0 0 - 6 0.0
Sep 20 vs. Allan Hancock W, 3-0 - 3 1 0 0 - 0 2.5
Sep 26 vs. Porterville W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 vs. Santa Barbara L, 3-2 - 5 0 0 0 - 6 0.0
Sep 27 vs. Moorpark W, 3-1 - 4 0 0 0 - 0 1.0
Oct 3 Irvine Valley L, 3-0 - 3 0 0 0 - 4 0.0
Oct 8 Saddleback W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Cypress L, 3-1 - 4 0 0 0 - 0 1.0
Oct 15 Orange Coast W, 3-1 - 4 1 0 5 .200 37 4.0
Oct 17 at Fullerton L, 3-0 - 3 2 0 4 .500 17 2.0
Oct 22 Santa Ana W, 3-0 - 3 1 0 3 .333 38 1.0
Oct 24 Riverside W, 3-0 1 3 2 0 6 .333 33 21.0
Oct 29 at Irvine Valley L, 3-0 - 3 1 0 1 1.000 19 7.0
Oct 31 at Saddleback W, 3-0 - 3 1 0 5 .200 23 1.0
Nov 5 Cypress W, 3-1 - 4 0 0 1 .000 16 4.0
Nov 7 at Orange Coast W, 3-0 - 3 0 0 0 - 3 0.0
Nov 12 Fullerton W, 3-1 - 4 1 0 1 1.000 2 2.0
Nov 14 at Santa Ana W, 3-0 - 2 0 0 0 - 0 1.0
Nov 19 at Riverside W, 3-0 - 3 0 0 0 - 4 2.0
Nov 25 Moorpark W, 3-0 - 3 1 0 2 .500 2 2.0
Nov 29 at El Camino L, 3-1 - 4 0 0 0 - 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Rio Hondo W, 3-0 - 2 10 0 0 0 0 0
Sep 10 Long Beach W, 3-0 - 3 11 0 0 0 0 0
Sep 12 San Diego W, 3-0 - 3 25 0 0 0 0 0
Sep 12 Moorpark W, 3-0 - 3 10 0 0 0 0 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 36 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 14 0 1 0 1 0
Sep 26 vs. Porterville W, 3-0 - 3 11 0 0 0 0 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 36 0 0 0 0 0
Sep 27 vs. Moorpark W, 3-1 - 4 50 0 0 0 0 0
Oct 3 Irvine Valley L, 3-0 - 3 34 0 0 0 0 0
Oct 8 Saddleback W, 3-0 - 3 19 0 0 0 0 0
Oct 10 at Cypress L, 3-1 - 4 43 0 0 0 0 0
Oct 15 Orange Coast W, 3-1 - 4 10 0 2 0 2 0
Oct 17 at Fullerton L, 3-0 - 3 3 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 - 3 8 0 0 0 0 0
Oct 24 Riverside W, 3-0 1 3 2 0 2 0 2 0
Oct 29 at Irvine Valley L, 3-0 - 3 5 0 2 0 2 0
Oct 31 at Saddleback W, 3-0 - 3 6 0 0 0 0 0
Nov 5 Cypress W, 3-1 - 4 13 0 0 0 0 0
Nov 7 at Orange Coast W, 3-0 - 3 18 0 0 0 0 0
Nov 12 Fullerton W, 3-1 - 4 14 0 0 0 0 0
Nov 14 at Santa Ana W, 3-0 - 2 18 0 0 0 0 0
Nov 19 at Riverside W, 3-0 - 3 15 0 0 0 0 0
Nov 25 Moorpark W, 3-0 - 3 8 0 0 0 0 0
Nov 29 at El Camino L, 3-1 - 4 15 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 3 Rio Hondo W, 3-0 - 2 0 2 1 0 0
Sep 10 Long Beach W, 3-0 - 3 0 1 2 0 0
Sep 12 San Diego W, 3-0 - 3 0 1 1 0 0
Sep 12 Moorpark W, 3-0 - 3 0 2 0 0 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 0 1 0 0 0
Sep 26 vs. Porterville W, 3-0 - 3 0 2 0 0 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 0 0 0 0 0
Sep 27 vs. Moorpark W, 3-1 - 4 0 1 0 0 0
Oct 3 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 8 Saddleback W, 3-0 - 3 0 1 1 0 0
Oct 10 at Cypress L, 3-1 - 4 0 1 2 0 0
Oct 15 Orange Coast W, 3-1 - 4 0 2 0 0 0
Oct 17 at Fullerton L, 3-0 - 3 0 0 3 0 0
Oct 22 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 24 Riverside W, 3-0 1 3 0 18 0 0 0
Oct 29 at Irvine Valley L, 3-0 - 3 0 5 0 0 0
Oct 31 at Saddleback W, 3-0 - 3 0 0 1 0 0
Nov 5 Cypress W, 3-1 - 4 0 4 0 0 0
Nov 7 at Orange Coast W, 3-0 - 3 0 0 1 0 0
Nov 12 Fullerton W, 3-1 - 4 0 1 1 0 0
Nov 14 at Santa Ana W, 3-0 - 2 0 1 1 0 0
Nov 19 at Riverside W, 3-0 - 3 - 2 0 - 0
Nov 25 Moorpark W, 3-0 - 3 0 1 4 0 0
Nov 29 at El Camino L, 3-1 - 4 15 2 1 38 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 21 73 2 0.03 2 10 0.14 .000 46 0.63 26.0 0.4
2014-15 25 83 11 0.13 0 28 0.34 .393 214 2.58 62.5 0.8
Total 46 156 13 0.08 2 38 0.24 .289 260 1.67 88.5 0.6
  m s digs d/s bs ba tot b/s
2013-14 21 73 279 3.82 0 0 0 0.00
2014-15 25 83 434 5.23 0 7 7 0.08
Total 46 156 713 4.57 0 7 7 0.04
  m s ta sa sa/s se r re
2013-14 21 73 35 24 0.33 15 25 13
2014-15 25 83 15 48 0.58 19 38 3
Total 46 156 50 72 0.46 34 63 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 11 0.13 0 28 0.34 .393 214 2.58 62.5 0.8
Conference 14 45 9 0.20 0 26 0.58 .346 196 4.36 47.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 38 6 0.16 0 18 0.47 .333 135 3.55 41.0 1.1
Away 8 25 4 0.16 0 10 0.40 .400 67 2.68 16.0 0.6
Neutral 5 20 1 0.05 0 0 0.00 - 12 0.60 5.5 0.3
                         
Wins 19 61 8 0.13 0 23 0.38 .348 167 2.74 50.5 0.8
Losses 6 22 3 0.14 0 5 0.23 .600 47 2.14 12.0 0.5
                         
September 9 31 1 0.03 0 0 0.00 - 15 0.48 11.5 0.4
October 9 29 8 0.28 0 24 0.83 .333 171 5.90 38.0 1.3
November 7 23 2 0.09 0 4 0.17 .500 28 1.22 13.0 0.6
  m s digs d/s bs ba tot b/s
Total 25 83 434 5.23 0 7 7 0.08
Conference 14 45 208 4.62 0 6 6 0.13
Exhibition - - - - - - - -
                 
Home 12 38 164 4.32 0 4 4 0.11
Away 8 25 123 4.92 0 2 2 0.08
Neutral 5 20 147 7.35 0 1 1 0.05
                 
Wins 19 61 298 4.89 0 5 5 0.08
Losses 6 22 136 6.18 0 2 2 0.09
                 
September 9 31 203 6.55 0 1 1 0.03
October 9 29 130 4.48 0 6 6 0.21
November 7 23 101 4.39 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 15 48 0.58 19 38 3
Conference 14 45 0 35 0.78 10 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 33 0.87 10 0 0
Away 8 25 15 11 0.44 9 38 3
Neutral 5 20 0 4 0.20 0 0 0
                 
Wins 19 61 0 40 0.66 13 0 0
Losses 6 22 15 8 0.36 6 38 3
                 
September 9 31 0 10 0.32 4 0 0
October 9 29 0 27 0.93 7 0 0
November 7 23 15 11 0.48 8 38 3