Official Volleyball Box Score
Golden West at Orange Coast
10/4/2024 at 6:00 PM
@ Costa Mesa, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 3 | 9 | 29 | -.207 |
| 3 | 15 | 8 | 34 | .206 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Padilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Cathey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynd Larson * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Shea Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Zoellers * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Maren Matthews * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Trinity Webber * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jenna Zaffino * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jalissa Costa | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayden Johnston * | 3 | 7 | 7 | 23 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Lola Larson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 94 | -.011 | 24 | 3 | 1 | 5 | 35 | 0 | 4 | 0 | 0 | 29.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 3 | 2 | 0 | 4 | .500 | 28 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kelsey Gomarko | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 3 | 14 | 5 | 36 | .250 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Sophia Wirtzer * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Brandley | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Cutler * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Caroline Vasquez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Caprie Troccoli * | 3 | 7 | 0 | 13 | .538 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Abigail Brown * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Scarlet Ray | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 37 | 7 | 80 | .375 | 35 | 9 | 3 | 0 | 39 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter
















































