Maren Matthews
- MH
- Golden West
m
19
k/s
1.97
h %
.309
a/s
0.11
b/s
0.38
sa/s
0.00
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 15 |
| Sets | 66 | 51 |
| Kills | 130 | 112 |
| Kills per set | 1.97 | 2.20 |
| Errors | 34 | 28 |
| Total Attacks | 311 | 263 |
| Total Attacks per set | 4.71 | 5.16 |
| Hitting Percentage | .309 | .319 |
| Assists | 7 | 4 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 14 | 10 |
| Reception Errors | 2 | 1 |
| Digs | 51 | 41 |
| Digs per set | 0.77 | 0.80 |
| Block Solo | 4 | 4 |
| Block Assist | 21 | 19 |
| Block Total | 25 | 23 |
| Blocks per set | 0.38 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 144.5 | 125.5 |
| Points per set | 2.2 | 2.5 |
| Matches started | 13 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 1 | 6.5 |
| Sep 11 | Santa Monica | L, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Sep 13 | Palomar | L, 3-2 | 1 | 4 | 5 | 2 | 13 | .231 | 1 | 5.0 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Sep 20 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Sep 25 | Saddleback | L, 3-2 | - | 5 | 6 | 1 | 15 | .333 | 1 | 6.0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 4.0 |
| Oct 4 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Oct 9 | Santiago Canyon | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.5 |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Riverside | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 6.0 |
| Oct 23 | Santa Ana | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 4 | 15 | 4 | 33 | .333 | 0 | 15.0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | 3 | 15 | 1 | 27 | .519 | 0 | 15.5 |
| Nov 1 | at Fullerton | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.0 |
| Nov 6 | Orange Coast | L, 3-2 | 1 | 5 | 15 | 4 | 37 | .297 | 2 | 18.0 |
| Nov 8 | at Santiago Canyon | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 8.0 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 11 | 3 | 23 | .348 | 0 | 11.0 |
| Nov 15 | at Riverside | L, 3-2 | 1 | 5 | 14 | 3 | 30 | .367 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Santa Monica | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palomar | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Santa Ana | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Saddleback | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Santiago Canyon | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Santa Ana | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Fullerton | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Nov 8 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Riverside | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Santa Monica | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Palomar | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 15 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 130 | 1.97 | 34 | 311 | 4.71 | .309 | 7 | 0.11 | 144.5 | 2.2 |
| Total | 19 | 66 | 130 | 1.97 | 34 | 311 | 4.71 | .309 | 7 | 0.11 | 144.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 51 | 0.77 | 4 | 21 | 25 | 0.38 |
| Total | 19 | 66 | 51 | 0.77 | 4 | 21 | 25 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Total | 19 | 66 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 130 | 1.97 | 34 | 311 | 4.71 | .309 | 7 | 0.11 | 144.5 | 2.2 |
| Conference | 15 | 51 | 112 | 2.20 | 28 | 263 | 5.16 | .319 | 4 | 0.08 | 125.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 83 | 2.08 | 20 | 195 | 4.88 | .323 | 6 | 0.15 | 88.5 | 2.2 |
| Away | 8 | 26 | 47 | 1.81 | 14 | 116 | 4.46 | .284 | 1 | 0.04 | 56.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 53 | 2.12 | 14 | 120 | 4.80 | .325 | 1 | 0.04 | 60.0 | 2.4 |
| Losses | 11 | 41 | 77 | 1.88 | 20 | 191 | 4.66 | .298 | 6 | 0.15 | 84.5 | 2.1 |
| September | 6 | 23 | 28 | 1.22 | 9 | 72 | 3.13 | .264 | 4 | 0.17 | 29.0 | 1.3 |
| October | 8 | 23 | 54 | 2.35 | 12 | 124 | 5.39 | .339 | 1 | 0.04 | 56.5 | 2.5 |
| November | 5 | 20 | 48 | 2.40 | 13 | 115 | 5.75 | .304 | 2 | 0.10 | 59.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 51 | 0.77 | 4 | 21 | 25 | 0.38 |
| Conference | 15 | 51 | 41 | 0.80 | 4 | 19 | 23 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 36 | 0.90 | 1 | 9 | 10 | 0.25 |
| Away | 8 | 26 | 15 | 0.58 | 3 | 12 | 15 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 23 | 0.92 | 2 | 10 | 12 | 0.48 |
| Losses | 11 | 41 | 28 | 0.68 | 2 | 11 | 13 | 0.32 |
| September | 6 | 23 | 18 | 0.78 | 0 | 2 | 2 | 0.09 |
| October | 8 | 23 | 18 | 0.78 | 0 | 5 | 5 | 0.22 |
| November | 5 | 20 | 15 | 0.75 | 4 | 14 | 18 | 0.90 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Conference | 15 | 51 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 11 | 41 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| September | 6 | 23 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| November | 5 | 20 | 0 | 0 | 0.00 | 0 | 4 | 0 |
















































