Official Volleyball Box Score
Golden West at Fullerton
11/1/2024 at 6:00 PM
@ Fullerton, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | .250 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 8 | 3 | 20 | .250 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Padilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynd Larson * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Shea Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Zoellers * | 3 | 0 | 0 | 3 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maren Matthews * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Trinity Webber * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Jenna Zaffino * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jalissa Costa | 2 | 1 | 1 | 6 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Hayden Johnston * | 2 | 2 | 3 | 9 | -.111 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Lola Larson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 72 | .181 | 21 | 16 | 8 | 0 | 36 | 2 | 8 | 0 | 1 | 44.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:10 |
* = Starter
















































