Lola Larson
m
14
k/s
0.00
h %
-
a/s
1.95
b/s
0.00
sa/s
0.05
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 10 |
| Sets | 19 | 14 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 37 | 29 |
| Assists per set | 1.95 | 2.07 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 3 |
| Digs per set | 0.42 | 0.21 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 11 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Palomar | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Saddleback | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 6 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 13 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Palomar | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Saddleback | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saddleback | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Palomar | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Saddleback | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 37 | 1.95 | 1.0 | 0.1 |
| Total | 14 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 37 | 1.95 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 19 | 5 | 1 | 0.05 | 2 | 0 | 0 |
| Total | 14 | 19 | 5 | 1 | 0.05 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 37 | 1.95 | 1.0 | 0.1 |
| Conference | 10 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 2.07 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 1.50 | 1.0 | 0.1 |
| Away | 9 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 2.27 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.78 | 0.0 | 0.0 |
| Losses | 8 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 21 | 2.10 | 1.0 | 0.1 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 1.50 | 1.0 | 0.2 |
| October | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 2.71 | 0.0 | 0.0 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 19 | 5 | 1 | 0.05 | 2 | 0 | 0 |
| Conference | 10 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| Away | 9 | 11 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 8 | 10 | 5 | 1 | 0.10 | 1 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 4 | 6 | 5 | 1 | 0.17 | 0 | 0 | 0 |
| October | 5 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
















































