Official Volleyball Box Score
Golden West vs. Santa Barbara
9/20/2014 at 10:00 AM
@ Fullerton Quad
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 11 | 5 | 42 | .143 |
| 5 | 7 | 3 | 22 | .182 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Hogan | 5 | 17 | 1 | 37 | .432 | 53 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Andrea Gonzalez | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 12 | 1 | 8 | 0 | 0 | 9.0 |
| 8 | Ashley Pettibone | 5 | 9 | 11 | 55 | -.036 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kelynn Mullally | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabi Nguyen | 5 | 13 | 11 | 49 | .041 | 0 | 1 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Daisy Gonzalez | 5 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6.0 |
| 12 | Jewell Yandall | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 14.0 |
| Totals | 53 | 27 | 197 | .132 | 59 | 1 | 16 | 0 | 129 | 5 | 30 | 0 | 0 | 74.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alissa La Rocca * | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Jane Petricka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eryn Young | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madelon Leiphardt * | 5 | 4 | 1 | 11 | .273 | 39 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Sydney Kantor | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Badois * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 12 | Kaitlyn Clemann * | 5 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Paige Sabin * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9.5 |
| 16 | Tristen Thompson | 5 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Makinna Malady | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katelynn Womack * | 5 | 11 | 5 | 22 | .273 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 47 | 25 | 134 | .164 | 42 | 5 | 0 | 0 | 56 | 8 | 12 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
















































