Ashley Pettibone
8

Ashley Pettibone

m
25
k/s
3.16
h %
.206
a/s
0.05
b/s
0.42
sa/s
0.35
d/s
3.95
Player Stats
  Overall Conference
Matches 25 14
Sets 79 40
Kills 250 129
Kills per set 3.16 3.23
Errors 100 54
Total Attacks 729 354
Total Attacks per set 9.23 8.85
Hitting Percentage .206 .212
Assists 4 4
Assists per set 0.05 0.10
Service Total Attempts 14 0
Service Aces 28 15
Service Errors 19 3
Service Aces per set 0.35 0.38
Receptions 2 0
Reception Errors 1 1
Digs 312 164
Digs per set 3.95 4.10
Block Solo 8 3
Block Assist 25 12
Block Total 33 15
Blocks per set 0.42 0.38
Block Errors 2 1
Ball Handling Errors 1 0
Points 298.5 153.0
Points per set 3.8 3.8
Matches started 3 2
Recent Results
Date Opponent Result
Nov 7 at Orange Coast W, 3-0
Nov 12 Fullerton W, 3-1
Nov 14 at Santa Ana W, 3-0
Nov 19 at Riverside W, 3-0
Nov 25 Moorpark W, 3-0
Nov 29 at El Camino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 Rio Hondo W, 3-0 - 3 8 1 12 .583 0 20.5
Sep 10 Long Beach W, 3-0 - 3 6 2 13 .308 0 7.0
Sep 12 San Diego W, 3-0 - 3 15 1 35 .400 0 15.0
Sep 12 Moorpark W, 3-0 - 3 16 2 26 .538 0 19.0
Sep 20 vs. Santa Barbara W, 3-2 - 5 9 11 55 -.036 0 9.0
Sep 20 vs. Allan Hancock W, 3-0 - 3 16 0 42 .381 0 18.5
Sep 26 vs. Porterville W, 3-0 - 3 8 3 26 .192 0 9.5
Sep 27 vs. Santa Barbara L, 3-2 - 5 9 11 55 -.036 0 9.0
Sep 27 vs. Moorpark W, 3-1 - 4 10 4 46 .130 0 13.0
Oct 3 Irvine Valley L, 3-0 - 3 6 5 23 .043 0 6.0
Oct 8 Saddleback W, 3-0 - 2 4 0 16 .250 0 6.5
Oct 10 at Cypress L, 3-1 - 4 12 5 42 .167 0 14.0
Oct 15 Orange Coast W, 3-1 - 4 21 5 50 .320 0 24.5
Oct 17 at Fullerton L, 3-0 - 2 3 4 12 -.083 0 3.0
Oct 22 Santa Ana W, 3-0 - 2 8 0 13 .615 0 8.0
Oct 24 Riverside W, 3-0 1 3 5 2 10 .300 0 9.0
Oct 29 at Irvine Valley L, 3-0 - 3 1 5 8 -.500 0 4.0
Oct 31 at Saddleback W, 3-0 - 2 3 1 7 .286 1 4.0
Nov 5 Cypress W, 3-1 - 4 24 6 52 .346 1 25.0
Nov 7 at Orange Coast W, 3-0 - 3 10 6 32 .125 0 13.0
Nov 12 Fullerton W, 3-1 - 4 20 12 56 .143 0 23.0
Nov 14 at Santa Ana W, 3-0 - 2 5 2 11 .273 1 5.0
Nov 19 at Riverside W, 3-0 1 2 7 1 22 .273 1 8.0
Nov 25 Moorpark W, 3-0 - 3 8 2 19 .316 0 8.0
Nov 29 at El Camino L, 3-1 1 4 16 9 46 .152 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Rio Hondo W, 3-0 - 3 4 3 3 0 6 0
Sep 10 Long Beach W, 3-0 - 3 8 0 2 0 2 1
Sep 12 San Diego W, 3-0 - 3 11 0 0 0 0 0
Sep 12 Moorpark W, 3-0 - 3 8 0 2 0 2 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 29 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 0 0 1 0 1 0
Sep 26 vs. Porterville W, 3-0 - 3 4 1 1 0 2 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 29 0 0 0 0 0
Sep 27 vs. Moorpark W, 3-1 - 4 35 1 2 0 3 0
Oct 3 Irvine Valley L, 3-0 - 3 10 0 0 0 0 0
Oct 8 Saddleback W, 3-0 - 2 9 0 1 0 1 0
Oct 10 at Cypress L, 3-1 - 4 24 0 4 0 4 0
Oct 15 Orange Coast W, 3-1 - 4 37 1 3 0 4 0
Oct 17 at Fullerton L, 3-0 - 2 10 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 - 2 9 0 0 0 0 0
Oct 24 Riverside W, 3-0 1 3 17 1 0 0 1 0
Oct 29 at Irvine Valley L, 3-0 - 3 13 0 0 0 0 0
Oct 31 at Saddleback W, 3-0 - 2 1 0 0 0 0 0
Nov 5 Cypress W, 3-1 - 4 9 0 2 1 2 0
Nov 7 at Orange Coast W, 3-0 - 3 7 0 0 0 0 0
Nov 12 Fullerton W, 3-1 - 4 10 1 2 0 3 0
Nov 14 at Santa Ana W, 3-0 - 2 3 0 0 0 0 0
Nov 19 at Riverside W, 3-0 1 2 5 0 0 0 0 0
Nov 25 Moorpark W, 3-0 - 3 12 0 0 0 0 0
Nov 29 at El Camino L, 3-1 1 4 8 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 Rio Hondo W, 3-0 - 3 0 8 2 0 0
Sep 10 Long Beach W, 3-0 - 3 0 0 2 0 0
Sep 12 San Diego W, 3-0 - 3 0 0 1 0 0
Sep 12 Moorpark W, 3-0 - 3 0 2 1 0 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 0 0 3 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 0 2 1 0 0
Sep 26 vs. Porterville W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 0 0 3 0 0
Sep 27 vs. Moorpark W, 3-1 - 4 0 1 1 0 0
Oct 3 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 8 Saddleback W, 3-0 - 2 0 2 0 0 0
Oct 10 at Cypress L, 3-1 - 4 0 0 0 0 0
Oct 15 Orange Coast W, 3-1 - 4 0 1 0 0 0
Oct 17 at Fullerton L, 3-0 - 2 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 - 2 0 0 0 0 0
Oct 24 Riverside W, 3-0 1 3 0 3 0 0 0
Oct 29 at Irvine Valley L, 3-0 - 3 0 3 0 0 0
Oct 31 at Saddleback W, 3-0 - 2 0 1 0 0 0
Nov 5 Cypress W, 3-1 - 4 0 0 1 0 0
Nov 7 at Orange Coast W, 3-0 - 3 0 3 0 0 0
Nov 12 Fullerton W, 3-1 - 4 0 1 2 0 0
Nov 14 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Nov 19 at Riverside W, 3-0 1 2 - 1 0 - 1
Nov 25 Moorpark W, 3-0 - 3 0 0 2 0 0
Nov 29 at El Camino L, 3-1 1 4 14 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 79 250 3.16 100 729 9.23 .206 4 0.05 298.5 3.8
Total 25 79 250 3.16 100 729 9.23 .206 4 0.05 298.5 3.8
  m s digs d/s bs ba tot b/s
2014-15 25 79 312 3.95 8 25 33 0.42
Total 25 79 312 3.95 8 25 33 0.42
  m s ta sa sa/s se r re
2014-15 25 79 14 28 0.35 19 2 1
Total 25 79 14 28 0.35 19 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 250 3.16 100 729 9.23 .206 4 0.05 298.5 3.8
Conference 14 40 129 3.23 54 354 8.85 .212 4 0.10 153.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 12 37 141 3.81 38 325 8.78 .317 1 0.03 171.5 4.6
Away 8 22 57 2.59 33 180 8.18 .133 3 0.14 68.0 3.1
Neutral 5 20 52 2.60 29 224 11.20 .103 0 0.00 59.0 3.0
                         
Wins 19 58 203 3.50 61 543 9.36 .262 4 0.07 245.5 4.2
Losses 6 21 47 2.24 39 186 8.86 .043 0 0.00 53.0 2.5
                         
September 9 32 97 3.03 35 310 9.69 .200 0 0.00 120.5 3.8
October 9 25 63 2.52 27 181 7.24 .199 1 0.04 79.0 3.2
November 7 22 90 4.09 38 238 10.82 .218 3 0.14 99.0 4.5
  m s digs d/s bs ba tot b/s
Total 25 79 312 3.95 8 25 33 0.42
Conference 14 40 164 4.10 3 12 15 0.38
Exhibition - - - - - - - -
                 
Home 12 37 144 3.89 6 15 21 0.57
Away 8 22 71 3.23 0 6 6 0.27
Neutral 5 20 97 4.85 2 4 6 0.30
                 
Wins 19 58 218 3.76 8 19 27 0.47
Losses 6 21 94 4.48 0 6 6 0.29
                 
September 9 32 128 4.00 5 11 16 0.50
October 9 25 130 5.20 2 8 10 0.40
November 7 22 54 2.45 1 6 7 0.32
  m s ta sa sa/s se r re
Total 25 79 14 28 0.35 19 2 1
Conference 14 40 0 15 0.38 3 0 1
Exhibition - - - - - - - -
                 
Home 12 37 0 17 0.46 11 0 0
Away 8 22 14 8 0.36 0 2 1
Neutral 5 20 0 3 0.15 8 0 0
                 
Wins 19 58 0 25 0.43 16 0 1
Losses 6 21 14 3 0.14 3 2 0
                 
September 9 32 0 13 0.41 14 0 0
October 9 25 0 10 0.40 0 0 0
November 7 22 14 5 0.23 5 2 1