Official Volleyball Box Score
Fullerton at Golden West
11/12/2014 at 6:00 PM
@ Golden West
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyss Chacon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mariah Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Corp | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Alanna Hayhurst | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Winfield | 4 | 8 | 0 | 18 | .444 | 22 | 1 | 2 | 0 | 10 | 1 | 4 | 0 | 0 | 12.0 |
| 6 | Briana Cervantes | 4 | 4 | 6 | 28 | -.071 | 0 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Smith | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Grace Lopez | 3 | 9 | 4 | 33 | .152 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Kali LaBrie | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 13.0 |
| 11 | Alexa Fairfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Bergen | 4 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Jensen | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| Totals | 41 | 20 | 143 | .147 | 41 | 6 | 4 | 0 | 65 | 5 | 25 | 0 | 0 | 64.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Utke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Hogan | 4 | 2 | 1 | 16 | .062 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Andrea Gonzalez | 4 | 1 | 0 | 5 | .200 | 40 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 7 | Jessica Dominguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Pettibone | 4 | 20 | 12 | 56 | .143 | 0 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 23.0 |
| 9 | Kelynn Mullally | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gabi Nguyen | 4 | 19 | 8 | 54 | .204 | 3 | 1 | 2 | 2 | 18 | 0 | 0 | 3 | 0 | 20.0 |
| 11 | Daisy Gonzalez | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 12 | Jewell Yandall | 4 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Kaitlyn Samia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daisy Briseno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 155 | .129 | 45 | 10 | 9 | 4 | 62 | 3 | 6 | 4 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
















































