Official Volleyball Box Score
Golden West Rustlers at Riverside Tigers
11/19/2014 at 6:10 pm
@ Riverside, CA (Wheelock Gym, RCC)
*
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 16 | 3 | 37 | .351 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 13 | 2 | 35 | .314 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Hogan * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Andrea Gonzalez * | 3 | 3 | 2 | 7 | .143 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ashley Pettibone * | 2 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gabi Nguyen * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Daisy Gonzalez * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jewell Yandall * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Alyson Utke | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Koci | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelynn Mullally | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 105 | .229 | 36 | 10 | 5 | 3 | 41 | 0 | 0 | 0 | 1 | 49.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Webster * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Patty Nichols * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sheyenne Reyes * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Sarah Kelly * | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Tamas * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 22 | Euricce LeSure * | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Amanda Barker | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Michelle Loftus | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabrielle Dahle | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Auzheure Jackson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Naomi Tilford | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristen Garcia-Simental | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Lockhart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Melissa Moe | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Briana Reuther | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 102 | .176 | 33 | 3 | 5 | 10 | 42 | 2 | 8 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Wheelock Gym, RCC Attendance: 135 Time: 1:13 1st Referee: Randy Hlabasko 2nd Referee: Mike Palmer 3rd Referee: C.Tovar, D.Duarte Scorer: John Czimbal |
* = Starter
















































