Gabi Nguyen
10

Gabi Nguyen

m
25
k/s
3.75
h %
.246
a/s
0.08
b/s
0.39
sa/s
0.48
d/s
3.67
Player Stats
  Overall Conference
Matches 25 14
Sets 84 46
Kills 315 190
Kills per set 3.75 4.13
Errors 112 64
Total Attacks 826 473
Total Attacks per set 9.83 10.28
Hitting Percentage .246 .266
Assists 7 6
Assists per set 0.08 0.13
Service Total Attempts 18 0
Service Aces 40 23
Service Errors 51 21
Service Aces per set 0.48 0.50
Receptions 18 0
Reception Errors 5 3
Digs 308 185
Digs per set 3.67 4.02
Block Solo 7 5
Block Assist 26 15
Block Total 33 20
Blocks per set 0.39 0.43
Block Errors 4 3
Ball Handling Errors 2 2
Points 375.0 225.5
Points per set 4.5 4.9
Matches started 3 2
Recent Results
Date Opponent Result
Nov 7 at Orange Coast W, 3-0
Nov 12 Fullerton W, 3-1
Nov 14 at Santa Ana W, 3-0
Nov 19 at Riverside W, 3-0
Nov 25 Moorpark W, 3-0
Nov 29 at El Camino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 Rio Hondo W, 3-0 - 3 9 0 16 .563 0 10.5
Sep 10 Long Beach W, 3-0 - 3 9 4 25 .200 0 13.5
Sep 12 San Diego W, 3-0 - 3 15 3 28 .429 0 18.0
Sep 12 Moorpark W, 3-0 - 3 10 1 22 .409 0 10.5
Sep 20 vs. Santa Barbara W, 3-2 - 5 13 11 49 .041 0 14.0
Sep 20 vs. Allan Hancock W, 3-0 - 3 9 0 40 .225 0 12.0
Sep 26 vs. Porterville W, 3-0 - 3 14 5 25 .360 0 17.5
Sep 27 vs. Santa Barbara L, 3-2 - 5 13 11 49 .041 0 14.0
Sep 27 vs. Moorpark W, 3-1 - 3 8 3 30 .167 0 9.5
Oct 3 Irvine Valley L, 3-0 - 3 11 4 29 .241 0 11.0
Oct 8 Saddleback W, 3-0 - 3 12 2 23 .435 0 12.0
Oct 10 at Cypress L, 3-1 - 4 21 6 60 .250 0 25.0
Oct 15 Orange Coast W, 3-1 - 4 14 4 46 .217 0 20.0
Oct 17 at Fullerton L, 3-0 - 3 10 3 32 .219 0 11.0
Oct 22 Santa Ana W, 3-0 - 3 12 3 21 .429 0 14.0
Oct 24 Riverside W, 3-0 1 3 12 3 21 .429 0 22.0
Oct 29 at Irvine Valley L, 3-0 - 3 10 5 20 .250 0 14.5
Oct 31 at Saddleback W, 3-0 - 3 13 2 28 .393 0 14.0
Nov 5 Cypress W, 3-1 - 4 19 6 42 .310 1 21.5
Nov 7 at Orange Coast W, 3-0 - 3 17 9 35 .229 0 19.0
Nov 12 Fullerton W, 3-1 - 4 19 8 54 .204 3 20.0
Nov 14 at Santa Ana W, 3-0 - 3 9 5 33 .121 2 10.5
Nov 19 at Riverside W, 3-0 1 3 11 4 29 .241 0 11.0
Nov 25 Moorpark W, 3-0 - 3 14 5 30 .300 1 16.5
Nov 29 at El Camino L, 3-1 1 4 11 5 39 .154 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Rio Hondo W, 3-0 - 3 5 0 3 0 3 0
Sep 10 Long Beach W, 3-0 - 3 9 1 3 0 4 0
Sep 12 San Diego W, 3-0 - 3 13 0 0 0 0 0
Sep 12 Moorpark W, 3-0 - 3 14 0 1 1 1 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 24 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 0 0 0 0 0 0
Sep 26 vs. Porterville W, 3-0 - 3 6 1 1 0 2 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 24 0 0 0 0 0
Sep 27 vs. Moorpark W, 3-1 - 3 12 0 1 0 1 0
Oct 3 Irvine Valley L, 3-0 - 3 27 0 0 0 0 0
Oct 8 Saddleback W, 3-0 - 3 0 0 0 0 0 0
Oct 10 at Cypress L, 3-1 - 4 38 0 2 0 2 0
Oct 15 Orange Coast W, 3-1 - 4 0 1 4 0 5 0
Oct 17 at Fullerton L, 3-0 - 3 14 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 - 3 22 0 2 0 2 0
Oct 24 Riverside W, 3-0 1 3 7 1 4 0 5 0
Oct 29 at Irvine Valley L, 3-0 - 3 3 0 1 0 1 0
Oct 31 at Saddleback W, 3-0 - 3 10 1 0 0 1 0
Nov 5 Cypress W, 3-1 - 4 13 0 1 0 1 0
Nov 7 at Orange Coast W, 3-0 - 3 8 1 0 0 1 1
Nov 12 Fullerton W, 3-1 - 4 18 0 0 3 0 0
Nov 14 at Santa Ana W, 3-0 - 3 19 1 1 0 2 0
Nov 19 at Riverside W, 3-0 1 3 6 0 0 0 0 1
Nov 25 Moorpark W, 3-0 - 3 8 0 1 0 1 0
Nov 29 at El Camino L, 3-1 1 4 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 Rio Hondo W, 3-0 - 3 0 0 2 0 0
Sep 10 Long Beach W, 3-0 - 3 0 2 3 0 1
Sep 12 San Diego W, 3-0 - 3 0 3 2 0 0
Sep 12 Moorpark W, 3-0 - 3 0 0 1 0 0
Sep 20 vs. Santa Barbara W, 3-2 - 5 0 1 6 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 0 3 0 0 0
Sep 26 vs. Porterville W, 3-0 - 3 0 2 4 0 0
Sep 27 vs. Santa Barbara L, 3-2 - 5 0 1 6 0 0
Sep 27 vs. Moorpark W, 3-1 - 3 0 1 1 0 0
Oct 3 Irvine Valley L, 3-0 - 3 0 0 1 0 0
Oct 8 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 10 at Cypress L, 3-1 - 4 0 3 4 0 0
Oct 15 Orange Coast W, 3-1 - 4 0 3 0 0 0
Oct 17 at Fullerton L, 3-0 - 3 0 1 3 0 0
Oct 22 Santa Ana W, 3-0 - 3 0 1 1 0 0
Oct 24 Riverside W, 3-0 1 3 0 7 0 0 0
Oct 29 at Irvine Valley L, 3-0 - 3 0 4 0 0 0
Oct 31 at Saddleback W, 3-0 - 3 0 0 3 0 0
Nov 5 Cypress W, 3-1 - 4 0 2 3 0 1
Nov 7 at Orange Coast W, 3-0 - 3 0 1 0 0 0
Nov 12 Fullerton W, 3-1 - 4 0 1 2 0 2
Nov 14 at Santa Ana W, 3-0 - 3 0 0 3 0 0
Nov 19 at Riverside W, 3-0 1 3 - 0 1 - 0
Nov 25 Moorpark W, 3-0 - 3 0 2 3 0 1
Nov 29 at El Camino L, 3-1 1 4 18 2 2 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 84 315 3.75 112 826 9.83 .246 7 0.08 375.0 4.5
Total 25 84 315 3.75 112 826 9.83 .246 7 0.08 375.0 4.5
  m s digs d/s bs ba tot b/s
2014-15 25 84 308 3.67 7 26 33 0.39
Total 25 84 308 3.67 7 26 33 0.39
  m s ta sa sa/s se r re
2014-15 25 84 18 40 0.48 51 18 5
Total 25 84 18 40 0.48 51 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 315 3.75 112 826 9.83 .246 7 0.08 375.0 4.5
Conference 14 46 190 4.13 64 473 10.28 .266 6 0.13 225.5 4.9
Exhibition - - - - - - - - - - - -
                         
Home 12 39 156 4.00 43 357 9.15 .317 5 0.13 189.5 4.9
Away 8 26 102 3.92 39 276 10.62 .228 2 0.08 118.5 4.6
Neutral 5 19 57 3.00 30 193 10.16 .140 0 0.00 67.0 3.5
                         
Wins 19 62 239 3.85 78 597 9.63 .270 7 0.11 286.0 4.6
Losses 6 22 76 3.45 34 229 10.41 .183 0 0.00 89.0 4.0
                         
September 9 31 100 3.23 38 284 9.16 .218 0 0.00 119.5 3.9
October 9 29 115 3.97 32 280 9.66 .296 0 0.00 143.5 4.9
November 7 24 100 4.17 42 262 10.92 .221 7 0.29 112.0 4.7
  m s digs d/s bs ba tot b/s
Total 25 84 308 3.67 7 26 33 0.39
Conference 14 46 185 4.02 5 15 20 0.43
Exhibition - - - - - - - -
                 
Home 12 39 136 3.49 3 19 22 0.56
Away 8 26 106 4.08 3 5 8 0.31
Neutral 5 19 66 3.47 1 2 3 0.16
                 
Wins 19 62 194 3.13 7 22 29 0.47
Losses 6 22 114 5.18 0 4 4 0.18
                 
September 9 31 107 3.45 2 9 11 0.35
October 9 29 121 4.17 3 13 16 0.55
November 7 24 80 3.33 2 4 6 0.25
  m s ta sa sa/s se r re
Total 25 84 18 40 0.48 51 18 5
Conference 14 46 0 23 0.50 21 0 3
Exhibition - - - - - - - -
                 
Home 12 39 0 21 0.54 18 0 5
Away 8 26 18 11 0.42 16 18 0
Neutral 5 19 0 8 0.42 17 0 0
                 
Wins 19 62 0 29 0.47 35 0 5
Losses 6 22 18 11 0.50 16 18 0
                 
September 9 31 0 13 0.42 25 0 1
October 9 29 0 19 0.66 12 0 0
November 7 24 18 8 0.33 14 18 4