Trevor Jones
- GK
- Golden West
gp
16
gs
16
min
1440:00
ga
22
gaa
1.38
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1440:00 | 1080:00 |
| Goals against | 22 | 8 |
| Goals-against average | 1.38 | 0.67 |
| Saves | 65 | 51 |
| Save pct | .747 | .864 |
| Wins | 6 | 6 |
| Losses | 2 | 1 |
| Ties | 3 | 1 |
| Shutouts | 4/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hope International University | - | - | - | - | - | - | |
| Aug 18 # | Compton | - | - | - | - | - | - | |
| Aug 22 # | at Los Angeles City | - | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 29 | at MiraCosta | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 5 | Cerritos | L, 6-1 | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at LA Mission | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Saddleback | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Fullerton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Santiago Canyon | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Cypress | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | at Irvine Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Santa Ana | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at Orange Coast | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Fullerton | T, 2-2 | - | - | - | - | - | - |
| Nov 7 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Irvine Valley | L, 3-2 | - | - | - | - | - | - |
| Nov 19 | at MiraCosta | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Hope International University | - | - | - | - | - | |
| Aug 18 # | Compton | - | - | - | - | - | |
| Aug 22 # | at Los Angeles City | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Aug 29 | at MiraCosta | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 5 | Cerritos | L, 6-1 | - | - | - | - | - |
| Sep 16 | at Santa Monica | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 19 | at LA Mission | L, 6-1 | 1 | 1 | 6 | 3 | .333 |
| Sep 30 | Saddleback | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 3 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 7 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | at Fullerton | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 17 | at Santiago Canyon | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 20 | Cypress | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at Irvine Valley | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 24 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | Santa Ana | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 31 | at Orange Coast | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 4 | Fullerton | T, 2-2 | - | - | - | - | - |
| Nov 7 | at Cypress | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Nov 12 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 14 | vs. Irvine Valley | L, 3-2 | - | - | - | - | - |
| Nov 19 | at MiraCosta | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.38 | 1.38 | 4.06 |
| Conference | 12 | 12 | .67 | 0.67 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.40 | 4.00 |
| Away | 11 | 11 | 1.82 | 1.82 | 4.09 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | 0.57 | 3.43 |
| Losses | 4 | 4 | 3.00 | 3.00 | 3.75 |
| August | 2 | 2 | 2.00 | 2.00 | 4.00 |
| September | 3 | 3 | 3.33 | 3.33 | 3.33 |
| October | 9 | 9 | .78 | 0.78 | 3.89 |
| November | 2 | 2 | .50 | 0.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 6 | 2 | 3 | 4/0 | 1440:00 |
| Conference | 12 | 6 | 1 | 1 | 4/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 1 | 1 | 3/0 | 450:00 |
| Away | 11 | 3 | 1 | 2 | 1/0 | 990:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 6 | 0 | 0 | 4/0 | 630:00 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 2 | 0/0 | 180:00 |
| September | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| October | 9 | 4 | 1 | 1 | 2/0 | 810:00 |
| November | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 11 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 3 | 90:00 |
| October | 9 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 22 | 65 | .747 |
| Conference | 12 | 12 | 8 | 51 | .864 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 20 | .909 |
| Away | 11 | 11 | 20 | 45 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 24 | .857 |
| Losses | 4 | 4 | 12 | 15 | .556 |
| August | 2 | 2 | 4 | 8 | .667 |
| September | 3 | 3 | 10 | 10 | .500 |
| October | 9 | 9 | 7 | 35 | .833 |
| November | 2 | 2 | 1 | 12 | .923 |







































