Golden West at Santiago Canyon October 29, 2024
Box Score
Golden West
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Diego Saldivar
|
0 | 0 | 0 | 0 |
|
f 9
Braydon Cerminelli
|
4 | 3 | 0 | 0 |
|
m 10
Hudson Dare
|
3 | 2 | 0 | 0 |
|
f 12
Tristian Amacio
|
1 | 1 | 0 | 0 |
|
m 15
Ricky Walker
|
0 | 0 | 0 | 0 |
|
m 16
Triston Radant
|
1 | 1 | 1 | 0 |
|
d 19
Luis Martinez
|
0 | 0 | 0 | 0 |
|
d 20
Dylan Koenig
|
0 | 0 | 0 | 0 |
|
m 23
Sam Everakes
|
0 | 0 | 0 | 0 |
|
m 24
Tenzin Wangdu
|
0 | 0 | 0 | 0 |
|
d 25
Tyler Reid
|
0 | 0 | 0 | 0 |
|
m 26
Tanner Riebe
|
0 | 0 | 0 | 0 |
|
d 27
Shane Valdez
|
0 | 0 | 0 | 0 |
|
m 28
JJ Arroyo
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 84:12
34
Brandon Baruch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trevor Jones (W, 3-8-3) | 6 | 1 | 5 | 75:17 | |
| 1 - Charlie Murray | 0 | 0 | 0 | 14:43 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (L, 2-11-2) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
2nd
|
53:27 | Edwin Morales (unassisted) | 1 - 0 |
|
Golden West
2nd
|
58:07 | Yasir Duque (Carson Dykes) | 2 - 0 |
|
Santiago Canyon
2nd
|
71:18 | Triston Radant (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santiago Canyon
1st
|
10:36 | Yellow card - Theodoros Gavriiloglou |
|
Santiago Canyon
2nd
|
84:12 | Yellow card - Brandon Baruch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 8 | 15 |
| Santiago Canyon | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 1 | 6 |
| Santiago Canyon | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 4 | 9 |
| Santiago Canyon | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 3 | 5 |
| Santiago Canyon | 5 | 6 | 11 |
| Date/Time | October 29, 2024 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:51 |
| Attendance | 44 |
| Referee: | Steve Lane |
| Asst. Referee: | Jaime Fournier |
| : | Ricardo Joya |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:00 | Trevor Jones at goalie for Golden West. | ||
| 0:15 | Shot by Santiago Canyon Braydon Cerminelli, Save (by goalie) Trevor Jones. | ||
| 1:12 | Offside against Golden West. | ||
| Foul on Santiago Canyon. | |||
| Foul on Golden West. | |||
| Foul on Santiago Canyon. | |||
| 7:46 | Substitution!Golden West substitution: Angel Moreno for Demian Buenrostro. | ||
| 8:22 | Corner kick by Golden West Arnold Ramirez [8:22]. | ||
| 9:49 | Shot by Santiago Canyon Braydon Cerminelli, Wide Left. | ||
| Foul on Golden West. | |||
| 10:36 | Yellow card on Golden West Theodoros Gavriiloglou. | ||
| 10:56 | Shot by Santiago Canyon Braydon Cerminelli, Save (by goalie) Trevor Jones. | ||
| Foul on Santiago Canyon. | |||
| 11:08 | For Golden West: #0 Trevor Jones, #2 Aung Htun, #3 Jad Othman, #4 Arnold Ramirez, #10 Carson Dykes, #14 Edwin Morales, #17 Angel Moreno, #23 Aldair Martinez, #24 Angel Trejo, #27 Owen Turner, #29 Lucas Chavez. | ||
| 15:18 | Shot by Santiago Canyon Tristian Amacio, Save (by goalie) Trevor Jones. | ||
| 17:22 | Substitution!Golden West substitution: Yasir Duque for Aung Htun. | ||
| 17:22 | Substitution!Golden West substitution: Jorge Orozco for Aldair Martinez. | ||
| 20:47 | Corner kick by Santiago Canyon Hudson Dare [20:47]. | ||
| 21:11 | Corner kick by Santiago Canyon Luis Martinez [21:11]. | ||
| 23:30 | Shot by Golden West Jorge Orozco, Save (by goalie) Diego Saldivar. | ||
| 23:35 | Shot by Golden West Yasir Duque, High. | ||
| 24:34 | Substitution!Golden West substitution: Camron Hatamkhani for Edwin Morales. | ||
| 24:58 | Corner kick by Golden West Arnold Ramirez [24:58]. | ||
| 25:41 | Corner kick by Golden West Arnold Ramirez [25:41]. | ||
| 26:25 | Offside against Santiago Canyon. | ||
| 26:46 | Shot by Golden West Jorge Orozco, Save (by goalie) Diego Saldivar. | ||
| 26:51 | Corner kick by Golden West Arnold Ramirez [26:51]. | ||
| 29:22 | Substitution!Golden West substitution: Alec Monarrez for Owen Turner. | ||
| 29:22 | Substitution!Golden West substitution: Sergio Soto for Carson Dykes. | ||
| 32:06 | Shot by Golden West Sergio Soto, Blocked. | ||
| Foul on Santiago Canyon. | |||
| 33:51 | Shot by Golden West Angel Moreno, Hit Post. | ||
| 34:07 | Shot by Santiago Canyon Hudson Dare, Save (by goalie) Trevor Jones. | ||
| 35:17 | Shot by Santiago Canyon Hudson Dare, Defensive Save by Arnold Ramirez. | ||
| 36:30 | Substitution!Golden West substitution: Rocky Trejo for Angel Moreno. | ||
| 38:47 | Shot by Golden West Alec Monarrez, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| 45:00 | Shot by Golden West Yasir Duque, Blocked. | ||
| 45:00 | Corner kick by Golden West Arnold Ramirez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #0 Trevor Jones, #3 Jad Othman, #4 Arnold Ramirez, #7 Rocky Trejo, #9 Jorge Orozco, #10 Carson Dykes, #14 Edwin Morales, #17 Angel Moreno, #19 Yasir Duque, #22 Christopher Damian, #29 Lucas Chavez. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #9 Braydon Cerminelli, #10 Hudson Dare, #12 Tristian Amacio, #15 Ricky Walker, #19 Luis Martinez, #23 Sam Everakes, #24 Tenzin Wangdu, #26 Tanner Riebe, #27 Shane Valdez, #34 Brandon Baruch. | ||
| 48:36 | Offside against Santiago Canyon. | ||
| 49:12 | Corner kick by Golden West Arnold Ramirez [49:12]. | ||
| 50:31 | Shot by Golden West Edwin Morales, Blocked. | ||
| 50:50 | Shot by Golden West Lucas Chavez, Save (by goalie) Diego Saldivar. | ||
| 53:27 | Goal!GOAL by Golden West Edwin Morales (FIRST GOAL) ( 1 - 0 ) |
||
| 55:20 | Shot by Golden West Carson Dykes, Save (by goalie) Diego Saldivar. | ||
| 55:49 | Offside against Golden West. | ||
| 56:19 | Shot by Santiago Canyon Braydon Cerminelli, Save (by goalie) Trevor Jones. | ||
| Foul on Golden West. | |||
| 58:07 | Goal!GOAL by Golden West Yasir Duque, Assist by Carson Dykes ( 2 - 0 ) |
||
| 58:39 | Substitution!Golden West substitution: Aldair Martinez for Jorge Orozco. | ||
| 59:08 | Substitution!Golden West substitution: Adem Hommeur for Carson Dykes. | ||
| 60:46 | Corner kick by Santiago Canyon Braydon Cerminelli [60:46]. | ||
| 64:33 | Substitution!Santiago Canyon substitution: Dylan Koenig for Tristian Amacio. | ||
| 64:33 | Substitution!Santiago Canyon substitution: Tyler Reid for Brandon Baruch. | ||
| 64:33 | Substitution!Santiago Canyon substitution: JJ Arroyo for Luis Martinez. | ||
| 64:33 | Substitution!Santiago Canyon substitution: Triston Radant for Tanner Riebe. | ||
| 65:04 | Offside against Golden West. | ||
| 66:08 | Substitution!Golden West substitution: Alexander Garcia for Arnold Ramirez. | ||
| Foul on Golden West. | |||
| 67:37 | Substitution!Golden West substitution: Owen Turner for Lucas Chavez. | ||
| 67:50 | Corner kick by Golden West Camron Hatamkhani [67:50]. | ||
| 68:08 | Header Shot by Golden West Alexander Garcia, Save (by goalie) Diego Saldivar. | ||
| 68:08 | For Golden West: #0 Trevor Jones, #3 Jad Othman, #17 Angel Moreno, #19 Yasir Duque, #22 Christopher Damian, #23 Aldair Martinez, #25 Alexander Garcia, #27 Owen Turner, #33 Adem Hommeur, #39 Brandon Medina, #50 Camron Hatamkhani. | ||
| 69:37 | Substitution!Santiago Canyon substitution: Brandon Baruch for Tenzin Wangdu. | ||
| 70:31 | Shot by Golden West Angel Moreno, High. | ||
| 71:18 | Goal!GOAL by Santiago Canyon Triston Radant ( 2 - 1 ) |
||
| Foul on Golden West. | |||
| 74:52 | Substitution!Golden West substitution: Arnold Ramirez for Owen Turner. | ||
| 74:52 | Substitution!Golden West substitution: Lucas Chavez for Alexander Garcia. | ||
| 74:52 | Substitution!Golden West substitution: Charlie Murray for Trevor Jones. | ||
| 75:17 | Charlie Murray at goalie for Golden West. | ||
| 75:19 | Corner kick by Golden West Christopher Damian [75:19]. | ||
| 75:53 | Offside against Golden West. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 78:19 | Offside against Golden West. | ||
| Foul on Santiago Canyon. | |||
| 80:58 | Substitution!Golden West substitution: Aung Htun for Christopher Damian. | ||
| 83:17 | Substitution!Golden West substitution: Sergio Soto for Adem Hommeur. | ||
| 83:17 | Substitution!Golden West substitution: Yasir Duque for Brandon Medina. | ||
| 83:17 | Substitution!Santiago Canyon substitution: Tristian Amacio for JJ Arroyo. | ||
| 83:17 | Substitution!Santiago Canyon substitution: Tanner Riebe for Triston Radant. | ||
| Foul on Santiago Canyon. | |||
| 84:12 | Yellow card on Santiago Canyon Brandon Baruch. | ||
| 86:10 | Substitution!Golden West substitution: Angel Trejo for Camron Hatamkhani. | ||
| 87:53 | Shot by Golden West Angel Moreno, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| 88:45 | Offside against Golden West. | ||
| 89:04 | Shot by Santiago Canyon Hudson Dare, Wide. | ||
| 89:11 | Corner kick by Santiago Canyon Braydon Cerminelli [89:11]. | ||
| 89:31 | Substitution!Golden West substitution: Jorge Orozco for Sergio Soto. | ||
| Foul on Santiago Canyon. | |||
| 90:00 | Corner kick by Golden West Angel Trejo [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































