Golden West at LA Mission September 20, 2024
Box Score
Golden West
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Josue Acosta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Carson Dykes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Diego Piñion
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Angel Moreno
|
0 | 0 | 0 | 0 |
|
19
Yasir Duque
|
1 | 1 | 0 | 0 |
|
21
Sergio Soto
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Angel Trejo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
27
Owen Turner
|
0 | 0 | 0 | 0 |
|
29
Lucas Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Adem Hommeur
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Josue Orona
|
0 | 0 | 0 | 0 |
|
2
Leonardo Tapia Sr.
|
0 | 0 | 0 | 0 |
|
4
Daniel Romero
|
0 | 0 | 0 | 0 |
|
5
Christian Samayoa
|
2 | 2 | 0 | 0 |
|
6
Jonathan Gallardo
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:59
7
Henry Lopez
|
7 | 7 | 3 | 0 |
|
8
Marcos Chavez
|
2 | 1 | 1 | 1 |
|
10
Junior ElieMballa
|
1 | 0 | 0 | 1 |
|
11
Jeff Jaimes
|
0 | 0 | 0 | 1 |
|
12
Elias Arjon
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:50
14
Joshiel Zeledon
|
1 | 1 | 0 | 0 |
|
15
Sebastian Garcia
|
0 | 0 | 0 | 1 |
|
16
Anthony Macedo
|
1 | 1 | 0 | 0 |
|
17
Matthew Valencia
|
0 | 0 | 0 | 0 |
|
19
Kevin Arreola
|
1 | 1 | 0 | 1 |
|
21
Nikita Podlipski
|
0 | 0 | 0 | 0 |
|
22
Cristopher Martinez Recinos
|
0 | 0 | 0 | 0 |
|
23
Jason Ortiz
|
0 | 0 | 0 | 0 |
|
26
Ab Paz Jr.
|
0 | 0 | 0 | 0 |
|
27
Bryan Guerrero
|
0 | 0 | 0 | 0 |
|
30
Julian Garcia Reynoso
|
2 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 15 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Murray | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
0:50 | Marcos Chavez (unassisted) - * | 0 - 1 |
|
LA Mission
1st
|
4:25 | Henry Lopez (1) (Jeff Jaimes) - * | 0 - 2 |
|
LA Mission
1st
|
41:50 | Julian Garcia Reynos (1) (Kevin Arreola) - * | 0 - 3 |
|
LA Mission
1st
|
41:59 | Henry Lopez (3) (Junior ElieMballa) - * | 0 - 4 |
|
LA Mission
2nd
|
57:26 | Julian Garcia Reynos (2) (Sebastian Garcia) - * | 0 - 5 |
|
LA Mission
2nd
|
63:30 | Henry Lopez (4) (Marcos Chavez) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
1st
|
43:59 | Yellow card - Charlie Murray |
|
LA Mission
1st
|
43:59 | Yellow card - Henry Lopez |
|
LA Mission
1st
|
44:50 | Yellow card - Joshiel Zeledon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 5 | 8 |
| LA Mission | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 6 | 3 | 9 |
| LA Mission | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 0 | 0 |
| LA Mission | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 5 | 9 |
| LA Mission | 3 | 1 | 4 |
| Date/Time | September 20, 2024 - 6:00 PM |
|---|---|
| Location | LA Mission |
| Stadium | El Cariso Park |
| Attendance | 0 |
| Referee: | Rafael Bonilla |
| Asst. Referee: | Luis Honorato |
| : | Luis Moreno |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| 0:00 | Charlie Murray at goalie for Golden West. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 0:50 | Goal!GOAL by LA Mission Marcos Chavez (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:22 | Shot by LA Mission Henry Lopez, Defensive Save by Team. | ||
| 2:31 | Shot by LA Mission Marcos Chavez, Blocked. | ||
| 4:25 | Goal!GOAL by LA Mission Henry Lopez, Assist by Jeff Jaimes, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Golden West. | |||
| 9:57 | Shot by Golden West Christopher Damian, Save (by goalie) Josue Orona. | ||
| 11:35 | Shot by Golden West Diego Piñion, Save (by goalie) Josue Orona. | ||
| 13:16 | Shot by LA Mission Henry Lopez, Defensive Save by Jad Othman. | ||
| 15:26 | Substitution!Golden West substitution: Edwin Morales for Yasir Duque. | ||
| 15:26 | Substitution!Golden West substitution: Angel Trejo for Victor Santana. | ||
| Foul on LA Mission. | |||
| 16:06 | Shot by LA Mission Christian Samayoa, Save (by goalie) Charlie Murray. | ||
| 18:09 | Substitution!LA Mission substitution: Sebastian Garcia for Leonardo Tapia Sr.. | ||
| 19:18 | Shot by Golden West Christopher Damian, Save (by goalie) Josue Orona. | ||
| 19:42 | Shot by LA Mission Henry Lopez, Save (by goalie) Charlie Murray. | ||
| 20:25 | Shot by LA Mission Anthony Macedo, Save (by goalie) Charlie Murray. | ||
| 22:42 | Offside against LA Mission. | ||
| Foul on Golden West. | |||
| Foul on LA Mission. | |||
| 27:28 | Substitution!Golden West substitution: Yasir Duque for Carson Dykes. | ||
| 27:28 | Substitution!LA Mission substitution: Junior ElieMballa for Christian Samayoa. | ||
| Foul on LA Mission. | |||
| 30:00 | Substitution!Golden West substitution: Victor Santana for Angel Trejo. | ||
| 31:12 | Shot by LA Mission Henry Lopez, Save (by goalie) Charlie Murray. | ||
| 34:18 | Substitution!Golden West substitution: Lucas Chavez for Jad Othman. | ||
| 34:18 | Substitution!LA Mission substitution: Kevin Arreola for Anthony Macedo. | ||
| 36:04 | Substitution!LA Mission substitution: Joshiel Zeledon for Jeff Jaimes. | ||
| 41:50 | Goal!GOAL by LA Mission Julian Garcia Reynos, Assist by Kevin Arreola, goal number 1 for season. * ( 0 - 3 ) |
||
| 41:59 | Goal!GOAL by LA Mission Henry Lopez, Assist by Junior ElieMballa, goal number 3 for season. * ( 0 - 4 ) |
||
| 42:19 | Substitution!LA Mission substitution: Anthony Macedo for Henry Lopez. | ||
| 43:22 | Substitution!Golden West substitution: Camron Hatamkhani for Edwin Morales. | ||
| 43:22 | Substitution!Golden West substitution: Brice Martinez for Jorge Orozco. | ||
| 43:59 | Yellow card on Golden West Charlie Murray. | ||
| 43:59 | Yellow card on LA Mission Henry Lopez. | ||
| 44:50 | Yellow card on LA Mission Joshiel Zeledon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Mission: #1 Josue Orona, #4 Daniel Romero, #6 Jonathan Gallardo, #8 Marcos Chavez, #10 Junior ElieMballa, #14 Joshiel Zeledon, #15 Sebastian Garcia, #16 Anthony Macedo, #19 Kevin Arreola, #22 Cristopher Martinez, #30 Julian Garcia Reynos. | ||
| 45:00 | For Golden West: #1 Charlie Murray, #4 Arnold Ramirez, #7 Rocky Trejo, #8 Victor Santana, #15 Demian Buenrostro, #17 Angel Moreno, #19 Yasir Duque, #29 Lucas Chavez, #32 Alec Monarrez, #42 Brice Martinez, #50 Camron Hatamkhani. | ||
| 47:47 | Corner kick by LA Mission Kevin Arreola [47:47]. | ||
| 48:14 | Corner kick by LA Mission Kevin Arreola [48:14]. | ||
| 48:46 | Corner kick by LA Mission Anthony Macedo [48:46]. | ||
| 49:14 | Shot by LA Mission Kevin Arreola, Save (by goalie) Charlie Murray. | ||
| Foul on Golden West. | |||
| 50:23 | Shot by LA Mission Joshiel Zeledon, Save (by goalie) Charlie Murray. | ||
| 50:41 | Shot by Golden West Yasir Duque, Save (by goalie) Josue Orona. | ||
| 51:02 | Shot by Golden West Brice Martinez, Save (by goalie) Josue Orona. | ||
| 52:16 | Shot by Golden West Victor Santana, Save (by goalie) Josue Orona. | ||
| 53:04 | Offside against LA Mission. | ||
| 54:04 | Substitution!Golden West substitution: Aung Htun for Alec Monarrez. | ||
| 57:26 | Goal!GOAL by LA Mission Julian Garcia Reynos, Assist by Sebastian Garcia, goal number 2 for season. * ( 0 - 5 ) |
||
| 57:55 | Substitution!Golden West substitution: Sergio Soto for Camron Hatamkhani. | ||
| Foul on Golden West. | |||
| 59:48 | Substitution!Golden West substitution: Brandon Medina for Rocky Trejo. | ||
| 59:48 | Substitution!Golden West substitution: Adem Hommeur for Victor Santana. | ||
| 59:48 | Substitution!Golden West substitution: Owen Turner for Brice Martinez. | ||
| Foul on LA Mission. | |||
| Foul on Golden West. | |||
| 61:17 | Shot by LA Mission Junior ElieMballa, Hit Post. | ||
| 61:56 | Substitution!Golden West substitution: Josue Acosta for Charlie Murray. | ||
| 62:26 | Substitution!Golden West substitution: Adrian Blue Cabrera for Lucas Chavez. | ||
| 62:26 | Substitution!Golden West substitution: Alexander Garcia for Demian Buenrostro. | ||
| 62:26 | Substitution!LA Mission substitution: Henry Lopez for Joshiel Zeledon. | ||
| 62:26 | Substitution!LA Mission substitution: Matthew Valencia for Julian Garcia Reynos. | ||
| 62:26 | Substitution!LA Mission substitution: Jeff Jaimes for Sebastian Garcia. | ||
| 63:30 | Goal!GOAL by LA Mission Henry Lopez, Assist by Marcos Chavez, goal number 4 for season. * ( 0 - 6 ) |
||
| 64:19 | Substitution!Golden West substitution: Aldair Martinez for Yasir Duque. | ||
| 65:55 | Shot by Golden West Alexander Garcia, Save (by goalie) Josue Orona. | ||
| 66:07 | Substitution!Golden West substitution: Jose Luis Rodriguez for Arnold Ramirez. | ||
| 66:52 | Offside against Golden West. | ||
| Foul on Golden West. | |||
| 68:40 | Substitution!LA Mission substitution: Elias Arjon for Jason Ortiz. | ||
| 68:40 | Substitution!LA Mission substitution: Bryan Guerrero for Josue Orona. | ||
| Foul on Golden West. | |||
| 72:56 | Substitution!Golden West substitution: Angel Trejo for Sergio Soto. | ||
| 72:56 | Substitution!LA Mission substitution: Christian Samayoa for Jonathan Gallardo. | ||
| 74:29 | Shot by LA Mission Christian Samayoa, Save (by goalie) Charlie Murray. | ||
| 75:02 | Offside against Golden West. | ||
| 76:17 | Substitution!LA Mission substitution: Ab Paz Jr. for Anthony Macedo. | ||
| 76:17 | Substitution!LA Mission substitution: Nikita Podlipski for Henry Lopez. | ||
| 76:17 | Substitution!LA Mission substitution: Jason Ortiz for Kevin Arreola. | ||
| 76:17 | Substitution!Golden West substitution: Victor Santana for Aldair Martinez. | ||
| 76:17 | Substitution!Golden West substitution: Brice Martinez for Owen Turner. | ||
| 76:17 | Substitution!Golden West substitution: Lucas Chavez for Adrian Blue Cabrera. | ||
| 76:17 | Substitution!Golden West substitution: Diego Piñion for Brandon Medina. | ||
| 76:17 | Substitution!Golden West substitution: Edwin Morales for Adem Hommeur. | ||
| 76:17 | Substitution!Golden West substitution: Yasir Duque for Angel Moreno. | ||
| 76:17 | Substitution!Golden West substitution: Demian Buenrostro for Alexander Garcia. | ||
| 76:17 | Substitution!Golden West substitution: Jorge Orozco for Angel Trejo. | ||
| 82:25 | Substitution!LA Mission substitution: Leonardo Tapia Sr. for Marcos Chavez. | ||
| 84:24 | Corner kick by LA Mission Christian Samayoa [84:24]. | ||
| 85:06 | Shot by Golden West Team, Defensive Save by Elias Arjon. | ||
| 85:35 | Substitution!LA Mission substitution: Sebastian Garcia for Jeff Jaimes. | ||
| 87:33 | Substitution!Golden West substitution: Jad Othman for Arnold Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































