Golden West at LA Mission September 19, 2025
Box Score
Golden West
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jair Gomez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Angel Moreno
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Roger Reyes
|
0 | 0 | 0 | 0 |
|
22
Juan Bonilla
|
2 | 2 | 0 | 1 |
|
23
Ethan Ruelas
|
0 | 0 | 0 | 0 |
|
24
Angel Trejo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Pedro Flores
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 10 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Josue Orona
|
0 | 0 | 0 | 0 |
|
d 2
Miguel Aguirre
|
2 | 0 | 0 | 0 |
|
3
Gabriel Franco
|
0 | 0 | 0 | 1 |
|
5
Ivan Solano
|
0 | 0 | 0 | 0 |
|
f 7
Julian Garcia Reynoso
|
0 | 0 | 0 | 1 |
|
m 8
Evan Reyes
|
0 | 0 | 0 | 0 |
|
f 9
Brandon Valdivia
|
0 | 0 | 0 | 0 |
|
m 10
Diego Ceja
|
1 | 1 | 0 | 1 |
|
f 11
Sebastian Montalvan
|
2 | 2 | 2 | 0 |
|
d 12
Jason Ortiz
|
0 | 0 | 0 | 0 |
|
13
Humberto Duarte
|
3 | 3 | 2 | 1 |
|
d 14
Cristopher Martinez Recinos
|
0 | 0 | 0 | 0 |
|
15
Andy Gonzales
|
0 | 0 | 0 | 0 |
|
16
Christ Ramirez
|
2 | 2 | 2 | 1 |
|
m 17
Christian Samayoa
|
0 | 0 | 0 | 0 |
|
18
Diego Zamarripa
|
0 | 0 | 0 | 0 |
|
19
Jonathan Ortiz
|
1 | 1 | 0 | 0 |
|
- Yellow card 49:44
24
Andrew Zamora
|
0 | 0 | 0 | 0 |
|
d 26
Pablo Leon
|
0 | 0 | 0 | 0 |
|
30
Edward Reyes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Jones | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
8:31 | Sebastian Montalvan (1) (Julian Garcia Reynos) | 0 - 1 |
|
LA Mission
1st
|
20:12 | Sebastian Montalvan (2) (unassisted) | 0 - 2 |
|
LA Mission
1st
|
34:49 | Humberto Duarte (1) (Diego Ceja) | 0 - 3 |
|
LA Mission
1st
|
42:57 | Christ Ramirez (1) (unassisted) | 0 - 4 |
|
LA Mission
2nd
|
57:27 | Christ Ramirez (2) (Humberto Duarte & Bryan Guerrero) | 0 - 5 |
|
LA Mission
2nd
|
66:52 | Humberto Duarte (2) (Gabriel Franco & Christ Ramirez) | 0 - 6 |
|
Golden West
2nd
|
66:57 | Rodrigo Estrada (1) (Juan Bonilla & Team) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
27:32 | Yellow card - Jonathan Monge |
|
Golden West
2nd
|
49:44 | Yellow card - Andrew Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 9 | 10 |
| LA Mission | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| LA Mission | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| LA Mission | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 10 | 5 | 15 |
| LA Mission | 4 | 4 | 8 |
| Date/Time | September 19, 2025 - 6:00 PM |
|---|---|
| Location | 13100 Hubbard St., S |
| Stadium | Eagles Nest Stadium |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Trevor Jones at goalie for Golden West. | ||
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| Foul on LA Mission. | |||
| Foul on Golden West. | |||
| 5:23 | Shot by LA Mission Miguel Aguirre, High. | ||
| Foul on Golden West. | |||
| 6:21 | Shot by LA Mission Diego Ceja, Save (by goalie) Trevor Jones. | ||
| 7:15 | Substitution!Golden West substitution: Rodrigo Estrada for Armando Puente. | ||
| 8:31 | Goal!GOAL by LA Mission Sebastian Montalvan (FIRST GOAL), Assist by Julian Garcia Reynos, goal number 1 for season. ( 0 - 1 ) |
||
| 9:03 | Substitution!Golden West substitution: Armando Puente for Rodrigo Estrada. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 13:29 | Substitution!Golden West substitution: Rodrigo Estrada for Armando Puente. | ||
| Foul on LA Mission. | |||
| 19:43 | Substitution!Golden West substitution: Roger Reyes for Sean Allen. | ||
| Foul on Golden West. | |||
| 20:12 | Goal!LA Mission Sebastian Montalvan PENALTY KICK GOAL, goal number 2 for season. ( 0 - 2 ) |
||
| 20:34 | Substitution!Golden West substitution: Jonathan Monge for Matthew Guevara. | ||
| 20:34 | Substitution!Golden West substitution: Dimitrious Vasquez for Jason Leon. | ||
| 22:23 | Substitution!Golden West substitution: Arnold Ramirez for Luis Cano. | ||
| Foul on Golden West. | |||
| 23:36 | Substitution!Golden West substitution: Jonathan Monge for Matthew Guevara. | ||
| 25:02 | Substitution!LA Mission substitution: Christ Ramirez for Brandon Valdivia. | ||
| 25:02 | Substitution!LA Mission substitution: Edward Reyes for Miguel Aguirre. | ||
| 25:02 | Substitution!LA Mission substitution: Andrew Zamora for Christian Samayoa. | ||
| 25:02 | Substitution!Golden West substitution: Rocky Trejo for Dimitrious Vasquez. | ||
| 25:02 | Substitution!Golden West substitution: Sean Allen for Roger Reyes. | ||
| 25:02 | Substitution!Golden West substitution: Rodrigo Estrada for Armando Puente. | ||
| 26:04 | Corner kick by Golden West Arnold Ramirez [26:04]. | ||
| Foul on Golden West. | |||
| 27:32 | Yellow card on Golden West Jonathan Monge. | ||
| 27:41 | Substitution!Golden West substitution: Matthew Guevara for Jonathan Monge. | ||
| 28:01 | Substitution!LA Mission substitution: Humberto Duarte for Julian Garcia Reynos. | ||
| Foul on Golden West. | |||
| 29:37 | Substitution!Golden West substitution: Demian Buenrostro for Jonathan Acosta. | ||
| 29:37 | Substitution!Golden West substitution: Matthew Guevara for Jonathan Monge. | ||
| 29:37 | Substitution!Golden West substitution: Camron Hatamkhani for Martin Rubalcaba. | ||
| 29:37 | Substitution!Golden West substitution: Alvaro Mendoza for Juan Bonilla. | ||
| 29:37 | Substitution!LA Mission substitution: Ivan Solano for Evan Reyes. | ||
| 29:37 | Substitution!LA Mission substitution: Diego Zamarripa for Sebastian Montalvan. | ||
| 31:59 | Substitution!Golden West substitution: Ethan Ruelas for Rodrigo Estrada. | ||
| 33:05 | Shot by Golden West Alvaro Mendoza, Wide Right. | ||
| Foul on LA Mission. | |||
| 34:49 | Goal!GOAL by LA Mission Humberto Duarte, Assist by Diego Ceja, goal number 1 for season. ( 0 - 3 ) |
||
| 34:52 | Substitution!Golden West substitution: Pedro Flores for Sean Allen. | ||
| 34:52 | Substitution!Golden West substitution: Luis Cano for Ethan Ruelas. | ||
| 34:52 | Substitution!LA Mission substitution: Jason Ortiz for Evan Reyes. | ||
| 35:23 | Substitution!Golden West substitution: Martin Rubalcaba for Arnold Ramirez. | ||
| Foul on Golden West. | |||
| Foul on LA Mission. | |||
| Foul on Golden West. | |||
| 39:11 | Header Shot by LA Mission Humberto Duarte, Save (by goalie) Trevor Jones. | ||
| 39:55 | Substitution!Golden West substitution: Yasir Duque for Jonathan Acosta. | ||
| 40:23 | Substitution!Golden West substitution: Jason Leon for Alvaro Mendoza. | ||
| 40:23 | Substitution!Golden West substitution: Yasir Duque for Felix Perez. | ||
| 42:37 | Substitution!LA Mission substitution: Jonathan Ortiz for Diego Ceja. | ||
| 42:57 | Goal!GOAL by LA Mission Christ Ramirez, goal number 1 for season. ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Trevor Jones, #3 Felix Perez, #4 Sean Allen, #5 Demian Buenrostro, #13 Matthew Guevara, #15 Armando Puente, #17 Jason Leon, #18 Rocky Trejo, #19 Luis Cano, #20 Alvaro Mendoza, #28 Martin Rubalcaba. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 48:18 | Shot by LA Mission Jonathan Ortiz, Save (by goalie) Trevor Jones. | ||
| 48:52 | Corner kick by LA Mission Jonathan Ortiz [48:52]. | ||
| Foul on LA Mission. | |||
| 49:44 | Yellow card on LA Mission Andrew Zamora. | ||
| 51:05 | Substitution!LA Mission substitution: Josue Orona for Gabriel Franco. | ||
| 51:05 | Substitution!LA Mission substitution: Ivan Solano for Bryan Guerrero. | ||
| 51:05 | Substitution!LA Mission substitution: Humberto Duarte for Pablo Leon. | ||
| 52:25 | Substitution!LA Mission substitution: Jonathan Ortiz for Edward Reyes. | ||
| 53:02 | Shot by Golden West Armando Puente, High. | ||
| 53:18 | Substitution!Golden West substitution: Julian De Los Santos for Alvaro Mendoza. | ||
| 53:18 | Substitution!Golden West substitution: Anthony Hernandez for Demian Buenrostro. | ||
| 53:18 | Substitution!Golden West substitution: Arnold Ramirez for Armando Puente. | ||
| 55:10 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| 57:00 | Shot by Golden West Jason Leon, Save (by goalie) Josue Orona. | ||
| 57:27 | Goal!GOAL by LA Mission Christ Ramirez, Assist by Humberto Duarte and Bryan Guerrero, goal number 2 for season. ( 0 - 5 ) |
||
| Foul on LA Mission. | |||
| 57:42 | Substitution!LA Mission substitution: for Bryan Guerrero. | ||
| 58:21 | Substitution!LA Mission substitution: Gabriel Franco for Josue Orona. | ||
| 59:25 | Shot by Golden West Anthony Hernandez, Hit Crossbar. | ||
| 62:42 | Shot by Golden West Julian De Los Santos, High. | ||
| 63:03 | Shot by Golden West Luis Cano, Hit Post. | ||
| 64:10 | Substitution!Golden West substitution: Roger Reyes for Sean Allen. | ||
| 64:10 | Substitution!Golden West substitution: Emanuel Jimenez for Jason Leon. | ||
| 64:10 | Substitution!Golden West substitution: Pedro Flores for Luis Cano. | ||
| 65:04 | Substitution!Golden West substitution: Theodoros Gavriilogl for Trevor Jones. | ||
| 65:04 | Substitution!Golden West substitution: Juan Bonilla for Julian De Los Santos. | ||
| 65:04 | Substitution!Golden West substitution: Rodrigo Estrada for Anthony Hernandez. | ||
| 65:25 | Corner kick by Golden West Juan Bonilla [65:25]. | ||
| 65:32 | Shot by Golden West Juan Bonilla, Defensive Save by Gabriel Franco. | ||
| 66:52 | Goal!GOAL by LA Mission Humberto Duarte, Assist by Gabriel Franco and Christ Ramirez, goal number 2 for season. ( 0 - 6 ) |
||
| 66:57 | Goal!GOAL by Golden West Rodrigo Estrada, Assist by Juan Bonilla and Team, goal number 1 for season. ( 1 - 6 ) |
||
| 67:14 | Offside against Golden West. | ||
| 67:28 | Substitution!Golden West substitution: Camron Hatamkhani for Martin Rubalcaba. | ||
| 67:28 | Substitution!Golden West substitution: Dimitrious Vasquez for Rocky Trejo. | ||
| 67:59 | Offside against Golden West. | ||
| 68:15 | Substitution!LA Mission substitution: Edward Reyes for Jason Ortiz. | ||
| 68:15 | Substitution!LA Mission substitution: Gabriel Franco for Miguel Aguirre. | ||
| 68:15 | Substitution!LA Mission substitution: Miguel Aguirre for Diego Zamarripa. | ||
| 69:13 | Shot by Golden West Juan Bonilla, Save (by goalie) Josue Orona. | ||
| 70:30 | Substitution!LA Mission substitution: Sebastian Montalvan for Jonathan Ortiz. | ||
| 72:21 | Substitution!Golden West substitution: Angel Moreno for Juan Bonilla. | ||
| 72:21 | Substitution!Golden West substitution: Jair Gomez for Jair Gomez. | ||
| 72:48 | Substitution!Golden West substitution: Jair Gomez for Rodrigo Estrada. | ||
| 72:48 | Substitution!LA Mission substitution: Evan Reyes for Andrew Zamora. | ||
| Foul on Golden West. | |||
| 75:32 | Substitution!LA Mission substitution: Brandon Valdivia for Gabriel Franco. | ||
| 75:32 | Substitution!LA Mission substitution: Andy Gonzales for Christ Ramirez. | ||
| 75:58 | Substitution!Golden West substitution: Jonathan Acosta for Felix Perez. | ||
| 75:58 | Substitution!Golden West substitution: Angel Trejo for Camron Hatamkhani. | ||
| Foul on Golden West. | |||
| 77:40 | Offside against LA Mission. | ||
| Foul on Golden West. | |||
| Foul on LA Mission. | |||
| 80:19 | Substitution!LA Mission substitution: Julian Garcia Reynos for Humberto Duarte. | ||
| 80:42 | Shot by Golden West Jonathan Acosta, Save (by goalie) Josue Orona. | ||
| 81:02 | Substitution!Golden West substitution: Demian Buenrostro for Arnold Ramirez. | ||
| 81:02 | Substitution!Golden West substitution: Yasir Duque for Dimitrious Vasquez. | ||
| 81:51 | Corner kick by Golden West Angel Trejo [81:51]. | ||
| 82:20 | Offside against Golden West. | ||
| 86:10 | Shot by LA Mission Miguel Aguirre, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































