Golden West at Cypress November 8, 2024
Box Score
Golden West
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Carson Dykes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Diego Piñion
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Angel Moreno
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Sergio Soto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Owen Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Adem Hommeur
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 18:56
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Zamarripa
|
0 | 0 | 0 | 0 |
|
3
Bruno Arana
|
2 | 0 | 0 | 0 |
|
m
- Yellow card 80:45
6
Danyal Showe
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 50:02
7
Issac Morales
|
5 | 2 | 0 | 0 |
|
8
Angel Cristobal
|
1 | 0 | 0 | 0 |
|
f 9
Alex Gomez
|
0 | 0 | 0 | 0 |
|
f 10
Zeid Mansour
|
3 | 1 | 0 | 0 |
|
m 11
Alan Ambriz
|
0 | 0 | 0 | 0 |
|
14
Luis Cervantes
|
0 | 0 | 0 | 0 |
|
f 16
Jhonkarlo Vega
|
2 | 2 | 1 | 0 |
|
17
Frank Troya
|
0 | 0 | 0 | 1 |
|
d
- Yellow card 87:45
19
Jack Yeager
|
0 | 0 | 0 | 0 |
|
d 20
Santiago Martinez
|
0 | 0 | 0 | 0 |
|
23
Andrew Estrada
|
0 | 0 | 0 | 0 |
|
25
Giovanny Villagrana
|
0 | 0 | 0 | 0 |
|
d 26
Daniel Almaraz
|
0 | 0 | 0 | 0 |
|
27
Steven Ibanez
|
0 | 0 | 0 | 0 |
|
d 28
Kleber Aran
|
0 | 0 | 0 | 0 |
|
29
Cristopher Ayala
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trevor Jones | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Zamarripa | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
2nd
|
59:50 | Jhonkarlo Vega (Frank Troya) | 0 - 1 |
|
Golden West
2nd
|
60:54 | Jorge Orozco (unassisted) | 1 - 1 |
|
Golden West
2nd
|
81:35 | Arnold Ramirez (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
18:56 | Yellow card - Team |
|
Golden West
2nd
|
50:02 | Yellow card - Issac Morales |
|
Golden West
2nd
|
63:32 | Yellow card - Christopher Damian |
|
Golden West
2nd
|
72:22 | Yellow card - Angel Trejo |
|
Golden West
2nd
|
80:45 | Yellow card - Danyal Showe |
|
Golden West
2nd
|
87:45 | Yellow card - Jack Yeager |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 4 | 8 |
| Cypress | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 2 | 4 |
| Cypress | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 0 | 1 |
| Cypress | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 7 | 10 |
| Cypress | 2 | 6 | 8 |
| Date/Time | November 8, 2024 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:55 |
| Attendance | 65 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Trevor Jones at goalie for Golden West. | ||
| 0:00 | Daniel Zamarripa at goalie for Cypress. | ||
| 1:11 | Corner kick by Cypress Alex Gomez [1:11]. | ||
| 3:19 | Corner kick by Cypress Alex Gomez [3:19]. | ||
| 5:44 | Substitution!Golden West substitution: Sergio Soto for Adrian Blue Cabrera. | ||
| 6:35 | Shot by Cypress Jhonkarlo Vega, Defensive Save by Team. | ||
| 7:02 | Corner kick by Cypress Issac Morales [7:02]. | ||
| Foul on Golden West. | |||
| 12:18 | Corner kick by Golden West Arnold Ramirez [12:18]. | ||
| 13:18 | Header Shot by Golden West Jorge Orozco, High. | ||
| 15:23 | Shot by Golden West Brice Martinez, Blocked. | ||
| 16:12 | Shot by Cypress Zeid Mansour, High. | ||
| Foul on Golden West. | |||
| 18:08 | Shot by Cypress Issac Morales, Wide Right. | ||
| 18:56 | Yellow card on Golden West Team. | ||
| 21:58 | Shot by Cypress Issac Morales, Blocked. | ||
| 22:15 | Offside against Golden West. | ||
| Foul on Cypress. | |||
| 25:31 | Shot by Golden West Yasir Duque, High. | ||
| 26:36 | Substitution!Golden West substitution: Aldair Martinez for Yasir Duque. | ||
| 26:36 | Substitution!Cypress substitution: Angel Cristobal for Alex Gomez. | ||
| 27:18 | Shot by Cypress Zeid Mansour, Save (by goalie) Trevor Jones. | ||
| 28:56 | Substitution!Golden West substitution: Sergio Soto for Camron Hatamkhani. | ||
| 29:31 | Offside against Cypress. | ||
| 31:02 | Corner kick by Cypress Angel Cristobal [31:02]. | ||
| 31:39 | Shot by Cypress Angel Cristobal, Wide Right. | ||
| 32:28 | Corner kick by Cypress Issac Morales [32:28]. | ||
| 33:53 | Shot by Cypress Issac Morales, High. | ||
| 34:01 | Substitution!Golden West substitution: Christopher Damian for Angel Trejo. | ||
| Foul on Cypress. | |||
| 35:09 | Shot by Golden West Jad Othman, Save (by goalie) Daniel Zamarripa. | ||
| Foul on Golden West. | |||
| 36:58 | Substitution!Golden West substitution: Yasir Duque for Edwin Morales. | ||
| 36:58 | Substitution!Golden West substitution: Brandon Medina for Aldair Martinez. | ||
| 39:59 | Substitution!Cypress substitution: Luis Cervantes for Jhonkarlo Vega. | ||
| 39:59 | Substitution!Cypress substitution: Steven Ibanez for Zeid Mansour. | ||
| 39:59 | Substitution!Cypress substitution: Bruno Arana for Alex Gomez. | ||
| 42:40 | Shot by Cypress Bruno Arana, Wide Left. | ||
| 42:59 | Substitution!Golden West substitution: Angel Moreno for Jorge Orozco. | ||
| 45:00 | Offside against Golden West. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #0 Trevor Jones, #3 Jad Othman, #4 Arnold Ramirez, #14 Edwin Morales, #16 Ben Chavez, #19 Yasir Duque, #22 Christopher Damian, #29 Lucas Chavez, #42 Brice Martinez, #50 Camron Hatamkhani. | ||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 48:46 | Shot by Cypress Bruno Arana, Wide Right. | ||
| 50:02 | Yellow card on Cypress Issac Morales. | ||
| 52:11 | Substitution!Golden West substitution: Jorge Orozco for Victor Santana. | ||
| 53:53 | Offside against Cypress. | ||
| 55:15 | Substitution!Cypress substitution: Andrew Estrada for Bruno Arana. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 58:51 | Substitution!Golden West substitution: Camron Hatamkhani for Sergio Soto. | ||
| 59:29 | Substitution!Cypress substitution: Jhonkarlo Vega for Angel Cristobal. | ||
| 59:50 | Goal!GOAL by Cypress Jhonkarlo Vega (FIRST GOAL), Assist by Frank Troya ( 0 - 1 ) |
||
| 60:17 | Shot by Golden West Team, Blocked. | ||
| Foul on Cypress. | |||
| 60:54 | Goal!Golden West Jorge Orozco PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 62:41 | Substitution!Cypress substitution: Zeid Mansour for Matthew Villanueva. | ||
| 62:55 | Shot by Cypress Zeid Mansour, High. | ||
| 63:04 | Corner kick by Cypress Issac Morales [63:04]. | ||
| 63:32 | Yellow card on Golden West Christopher Damian. | ||
| 64:47 | Substitution!Golden West substitution: Brandon Medina for Jorge Orozco. | ||
| 64:47 | Substitution!Golden West substitution: Angel Moreno for Edwin Morales. | ||
| 66:11 | Substitution!Cypress substitution: Alan Ambriz for Frank Troya. | ||
| 66:11 | Substitution!Cypress substitution: Luis Cervantes for Jack Yeager. | ||
| 66:11 | Substitution!Cypress substitution: Jack Yeager for Giovanny Villagrana. | ||
| 66:11 | Substitution!Cypress substitution: Andrew Estrada for Alex Gomez. | ||
| 67:52 | Substitution!Golden West substitution: Adrian Blue Cabrera for Angel Trejo. | ||
| 67:52 | Substitution!Golden West substitution: Angel Trejo for Adrian Blue Cabrera. | ||
| 70:03 | Shot by Golden West Brice Martinez, Defensive Save by Issac Morales. | ||
| 72:22 | Yellow card on Golden West Angel Trejo. | ||
| Foul on Golden West. | |||
| 72:34 | Substitution!Cypress substitution: Alex Gomez for Steven Ibanez. | ||
| 73:07 | Shot by Cypress Issac Morales, Save (by goalie) Trevor Jones. | ||
| Foul on Cypress. | |||
| 75:21 | Substitution!Cypress substitution: Angel Cristobal for Zeid Mansour. | ||
| 75:21 | Substitution!Golden West substitution: Yasir Duque for Angel Trejo. | ||
| 78:31 | Substitution!Golden West substitution: Yasir Duque for Edwin Morales. | ||
| 79:15 | Substitution!Golden West substitution: Aldair Martinez for Brice Martinez. | ||
| Foul on Cypress. | |||
| 80:45 | Yellow card on Cypress Danyal Showe. | ||
| 81:35 | Goal!GOAL by Golden West Arnold Ramirez ( 2 - 1 ) |
||
| 81:47 | Substitution!Cypress substitution: Cristopher Ayala for Frank Troya. | ||
| 81:47 | Substitution!Golden West substitution: Edwin Morales for Jorge Orozco. | ||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 86:30 | Substitution!Golden West substitution: Jorge Orozco for Aldair Martinez. | ||
| 86:30 | Substitution!Golden West substitution: Adrian Blue Cabrera for Angel Moreno. | ||
| 86:30 | Substitution!Golden West substitution: Brice Martinez for Yasir Duque. | ||
| 86:30 | Substitution!Cypress substitution: Santiago Martinez for Angel Cristobal. | ||
| 87:45 | Yellow card on Cypress Jack Yeager. | ||
| 88:25 | Substitution!Golden West substitution: Yasir Duque for Sergio Soto. | ||
| Foul on Golden West. | |||
| 90:00 | Shot by Cypress Issac Morales, Defensive Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































