Golden West at Irvine Valley October 22, 2024
Box Score
Golden West
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 5
Ethan Kofi Adi-Gyamfi
|
0 | 0 | 0 | 0 |
|
fwd 6
Maddox Adamcik
|
1 | 0 | 0 | 0 |
|
fwd 7
Finn Monk
|
2 | 1 | 0 | 0 |
|
mid 8
Isaiah Ponce
|
0 | 0 | 0 | 0 |
|
fwd 9
Marcio Costa
|
2 | 1 | 0 | 1 |
|
fwd 10
Armon Haghighat
|
3 | 2 | 0 | 0 |
|
fwd 11
Mason Tracey
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 60:00
13
Luke Newman
|
4 | 2 | 1 | 0 |
|
def 15
Yahya Alsadeq
|
0 | 0 | 0 | 0 |
|
mid 16
Cristian Sanchez
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 90:00
18
Moises Delgado
|
0 | 0 | 0 | 0 |
|
def 20
Porter Benninghoff
|
0 | 0 | 0 | 0 |
|
def 22
Carter Cooper
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 45:00
24
Jerome Ligate
|
0 | 0 | 0 | 0 |
|
mid 25
Esteban Mathurent
|
0 | 0 | 0 | 0 |
|
gk 33
Rolando Hernandez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trevor Jones | 4 | 1 | 3 | 45:00 | |
| 1 - Charlie Murray | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Rolando Hernandez | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
15:00 | Luke Newman (Marcio Costa) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
30:00 | Yellow card - Jorge Orozco |
|
Irvine Valley
1st
|
45:00 | Yellow card - Jerome Ligate |
|
Irvine Valley
2nd
|
55:00 | Yellow card - Adrian Blue Cabrera |
|
Irvine Valley
2nd
|
60:00 | Yellow card - Luke Newman |
|
Irvine Valley
2nd
|
86:00 | Yellow card - Ben Chavez |
|
Irvine Valley
2nd
|
90:00 | Yellow card - Moises Delgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 8 | 9 |
| Irvine Valley | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 2 | 5 |
| Irvine Valley | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 2 | 4 |
| Irvine Valley | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 6 | 4 | 10 |
| Irvine Valley | 10 | 5 | 15 |
| Date/Time | October 22, 2024 - 3:00 PM |
|---|---|
| Location | Irvine Valley |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Brent Shaver |









































