Norco at Golden West November 12, 2013
Box Score
Norco
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Max Hubert
|
3 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kyle Nicolau
|
0 | 0 | 0 | 0 |
|
21
Josh Garcia
|
5 | 2 | 2 | 1 |
|
22
Jaime Rios
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Craig Scott
|
1 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kevin Cabrera | 7 | 3 | 4 | 45:00 | |
| 1 - David Elias | 1 | 0 | 1 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
11:00 | Juan Medina (1) (Josh Garcia) | 0 - 1 |
|
Golden West
1st
|
16:00 | Max Hubert (1) (Craig Scott) | 0 - 2 |
|
Golden West
1st
|
33:00 | Orlando Orrellana (1) (Craig Scott) | 0 - 3 |
|
Norco
2nd
|
60:00 | Team (1) | 1 - 3 |
|
Golden West
2nd
|
65:00 | Josh Garcia (1) (Noe Corona) | 1 - 4 |
|
Norco
2nd
|
76:00 | Team (1) | 2 - 4 |
|
Golden West
2nd
|
80:00 | Josh Garcia (1) (Orlando Orrellana) | 2 - 5 |
|
Norco
2nd
|
82:00 | Team (1) | 3 - 5 |
|
Golden West
2nd
|
90:00 | Gabriel Barriga (1) (unassisted) | 3 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 0 | 0 |
| Golden West | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 0 | 0 |
| Golden West | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 0 | 0 |
| Golden West | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 0 | 0 |
| Golden West | 7 | 5 | 12 |
| Date/Time | November 12, 2013 - 3:00 PM |
|---|---|
| Location | Golden West |
| Attendance | 0 |
| Scorer: | Kim Blair |









































