Sabrina Phinizy
- OH
- Golden West
m
17
k/s
4.37
h %
.280
a/s
0.15
b/s
0.44
sa/s
0.44
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 52 | 38 |
| Kills | 227 | 167 |
| Kills per set | 4.37 | 4.39 |
| Errors | 63 | 48 |
| Total Attacks | 586 | 426 |
| Total Attacks per set | 11.27 | 11.21 |
| Hitting Percentage | .280 | .279 |
| Assists | 8 | 5 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 23 | 12 |
| Service Errors | 19 | 12 |
| Service Aces per set | 0.44 | 0.32 |
| Receptions | 131 | 112 |
| Reception Errors | 16 | 13 |
| Digs | 156 | 116 |
| Digs per set | 3.00 | 3.05 |
| Block Solo | 5 | 2 |
| Block Assist | 18 | 14 |
| Block Total | 23 | 16 |
| Blocks per set | 0.44 | 0.42 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 264.0 | 188.0 |
| Points per set | 5.1 | 4.9 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 11 | 4 | 34 | .206 | 0 | 12.0 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 14 | 6 | 43 | .186 | 1 | 19.0 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 1 | 3.0 |
| Sep 8 | West LA | W, 3-0 | 1 | 3 | 20 | 1 | 37 | .514 | 0 | 22.5 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 13 | 4 | 42 | .214 | 1 | 19.5 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 28 | 6 | 57 | .386 | 1 | 32.5 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 0 | 13.5 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 23 | 6 | 57 | .298 | 1 | 25.0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 14 | 1 | 39 | .333 | 1 | 16.5 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 14 | 6 | 40 | .200 | 0 | 16.5 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 21 | 1 | 42 | .476 | 0 | 22.0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 12 | 11 | 45 | .022 | 0 | 14.0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 19 | 4 | 43 | .349 | 0 | 19.5 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 19 | 5 | 61 | .230 | 2 | 23.5 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | West LA | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 10 | 2 | 1 | 0 | 3 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 1 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 4 | 2 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 5 | 1 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | West LA | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 7 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 4 | 0 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 7 | 3 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 0 | 1 | 1 | 10 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 0 | 2 | 0 | 24 | 2 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 2 | 18 | 2 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 0 | 2 | 2 | 18 | 3 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 227 | 4.37 | 63 | 586 | 11.27 | .280 | 8 | 0.15 | 264.0 | 5.1 |
| Total | 17 | 52 | 227 | 4.37 | 63 | 586 | 11.27 | .280 | 8 | 0.15 | 264.0 | 5.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 156 | 3.00 | 5 | 18 | 23 | 0.44 |
| Total | 17 | 52 | 156 | 3.00 | 5 | 18 | 23 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 9 | 23 | 0.44 | 19 | 131 | 16 |
| Total | 17 | 52 | 9 | 23 | 0.44 | 19 | 131 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 227 | 4.37 | 63 | 586 | 11.27 | .280 | 8 | 0.15 | 264.0 | 5.1 |
| Conference | 12 | 38 | 167 | 4.39 | 48 | 426 | 11.21 | .279 | 5 | 0.13 | 188.0 | 4.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 122 | 4.69 | 21 | 295 | 11.35 | .342 | 6 | 0.23 | 144.5 | 5.6 |
| Away | 8 | 26 | 105 | 4.04 | 42 | 291 | 11.19 | .216 | 2 | 0.08 | 119.5 | 4.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 146 | 4.56 | 30 | 361 | 11.28 | .321 | 7 | 0.22 | 175.0 | 5.5 |
| Losses | 6 | 20 | 81 | 4.05 | 33 | 225 | 11.25 | .213 | 1 | 0.05 | 89.0 | 4.5 |
| August | 2 | 6 | 25 | 4.17 | 10 | 77 | 12.83 | .195 | 1 | 0.17 | 31.0 | 5.2 |
| September | 6 | 16 | 77 | 4.81 | 18 | 175 | 10.94 | .337 | 3 | 0.19 | 93.0 | 5.8 |
| October | 6 | 20 | 87 | 4.35 | 26 | 230 | 11.50 | .265 | 2 | 0.10 | 97.0 | 4.8 |
| November | 3 | 10 | 38 | 3.80 | 9 | 104 | 10.40 | .279 | 2 | 0.20 | 43.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 156 | 3.00 | 5 | 18 | 23 | 0.44 |
| Conference | 12 | 38 | 116 | 3.05 | 2 | 14 | 16 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 55 | 2.12 | 2 | 13 | 15 | 0.58 |
| Away | 8 | 26 | 101 | 3.88 | 3 | 5 | 8 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 80 | 2.50 | 3 | 16 | 19 | 0.59 |
| Losses | 6 | 20 | 76 | 3.80 | 2 | 2 | 4 | 0.20 |
| August | 2 | 6 | 20 | 3.33 | 1 | 2 | 3 | 0.50 |
| September | 6 | 16 | 44 | 2.75 | 2 | 6 | 8 | 0.50 |
| October | 6 | 20 | 63 | 3.15 | 2 | 4 | 6 | 0.30 |
| November | 3 | 10 | 29 | 2.90 | 0 | 6 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 9 | 23 | 0.44 | 19 | 131 | 16 |
| Conference | 12 | 38 | 0 | 12 | 0.32 | 12 | 112 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 14 | 0.54 | 7 | 50 | 4 |
| Away | 8 | 26 | 9 | 9 | 0.35 | 12 | 81 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 0 | 18 | 0.56 | 12 | 62 | 8 |
| Losses | 6 | 20 | 9 | 5 | 0.25 | 7 | 69 | 8 |
| August | 2 | 6 | 9 | 4 | 0.67 | 5 | 9 | 3 |
| September | 6 | 16 | 0 | 11 | 0.69 | 8 | 21 | 3 |
| October | 6 | 20 | 0 | 6 | 0.30 | 2 | 65 | 5 |
| November | 3 | 10 | 0 | 2 | 0.20 | 4 | 36 | 5 |
















































